Recently the Driver and Vehicle Standards Agency (DVSA) stopped publishing the driving test routes for each test centre to prevent test candidates from practicing the routes that the examiners take you on.
The driving test routes for Borehamwood may have altered in the mean-time, although it is likely they are very similar if not identical. Listed below are the driving test centre routes for Borehamwood, routes 1-4.
The Borehamwood driving test routes should be used for a guide only as test routes are for the discretion of the test examiner and may be subject to change.
Driving test routes incorporate the most challenging areas to drive in that particular location. Study the roads and the routes to establish which areas you will need practice on.
DOWNLOAD DRIVING TEST ROUTES
Driving test routes for Sat Nav, Google Maps, Google Earth, iPhone, Android & CoPilot Live are available. Browse to see if the Borehamwood driving test routes are available for your device in the Driving Test Routes for Sat Nav section.
Glossary:
- EOR – End of Road
- T/L – Traffic Lights
- DTC – Driving Test Centre
Test Centre Name | Borehamwood | |
---|---|---|
Test Route Number | 1 | |
Car park | Right | |
Warwick Road | Rbt right | |
Chester Road | Rbt left | |
Manor Way | Rbt ahead | |
Manor Way | Mini rbt right | |
Arundel Drive | 2 nd Left | |
Graveley Ave | Hill start | EOR right |
Cleavland Cres | EOR right | |
Cranes Way | EOR left | |
Furzehill Road | Rbt ahead 2 nd exit | |
Barnet Lane | Rbt ahead 2 nd exit | |
Barnet Road | (Just past post box) | 12 th left |
Kings Rd | TIR / Left reverse | EOR right, then right again (pub) |
Galley Lane | ES | 1 st left |
A1 Sth. Barnet By Pass | Early instruction for right turn at Stirling corner | Rbt right 3 rd exit |
Barnet Lane | Use right hand lane on approach | Rbt ahead 2 nd exit |
Furzehill Road | 1 st right | |
Balmoral Drive | Rbt left | |
Rippon Way | Left rev into Dacre Gdns out right | Rbt left |
Balmoral Drive | 3 mini rbts ahead | |
Chester Road | Rbt Right | |
Warwick Rd | Left into | |
Car park | ||
Test Route Number | 2 | |
Car park | Left | |
Warwick Road | EOR right | |
Elstree Way | Take right lane in one way system | Rbt right 2 nd exit |
Elstree Way | EOR left | |
A1 Sth Barnet Way | To Sterling corner | Rbt Ahead 2 nd exit |
A1 Sth Barnet Way | Early instruction needed for Apex Corner | Rbt right 3 rd exit |
A41 Edgware Way | Ahead at 2 T/Lights | Rbt right 2 nd exit |
A41 Edgware Way | Rbt right 3 rd exit | |
Elstree Hill | TL Ahead | |
Elstree hill | Right | |
Allum Lane | 2 mini rbts ahead | |
Shenley rd | Mini rbt right | |
Furzehill Road | 4th mini rbt right | |
Melrose Avenue | Rev Park | Mini rbt left |
Vale Avenue | 2 L reverses or 1 st left to Tennison Ave for TR | EOR left |
Masefield Avenue | ES | EOR left & right onto |
Furzehill Road | Mini rbt left | |
Arundel Drive | Rbt ahead 2 nd exit | |
Arundel Drive | 2 L Rev | Mini Rbt left |
Balmoral Drive | Mini rbt ahead | |
Chester Drive | Mini rbt right | |
Warwick Road | Left into | |
Car park | ||
Test Route Number | 3 | |
Car park | Right | |
Warwick Road | Rbt left | |
Chester Road | Becomes | |
Balmoral Drive | Rbt ahead | |
Balmoral Drive | 2 mini rbts ahead | |
Balmoral Drive | Rbt ahead | |
Ashley Drive | EOR left | |
Furzehill Rd | Rbt right 3 rd exit | |
Barnet Lane A4111 | Ahead at traffic lights | |
Elstree Rd | Right | |
Aldenham Rd | Right | |
Butterfly Lane | EOR right | |
Watling St | Left | |
Allum Lane | Mini rbt ahead | |
Allum Lane | Mini rbt ahead | |
Shenley Rd | Mini rbt right | |
Furzehill Rd | 4 th mini rbt right | |
Melrose Ave | Rev park / angle start | Mini rbt left |
Vale Ave | Left to Tennison for TIR or left reverse | Out left |
Vale Ave | EOR left | |
Masefield Ave | Left then right | |
Furzehill Rd | Mini rbt left | |
Arundel Drive | Angle start | Mini rbt left |
Manor Way | Ahead @ 2 rbts | Rbt right |
Elstree Way | Right | |
Warwick Rd | Right into | |
Car park | ||
Test Route Number | 4 | |
Car park | Left | |
Warwick Road | EOR right | |
Elstree Way | Take right lane in one way system | Rbt ahead 2 nd exit |
A1 Fly-over | Right | |
Rowley Lane | EOR left | |
Barnet Rd | 4 th right | |
Quinter Drive | Becomes | |
Nupton Drive | Left rev into Stanhope Or TR @ wide end of road | EOR left |
Nupton Drive | EOR right | |
Mays Lane | Becomes | |
Barnet Gate Lane | EOR left | |
Barnet Rd | Rbt ahead 2 nd exit | |
Barnet Lane | Rbt left | |
Barnet Lane | Right | |
Deacons Hill | Mini rbt right | |
Allum Lane | Mini rbt ahead | |
Shenley Road | Ahead at 2 mini rbts | Right |
Cardinal Ave | Hill start | 2 nd Left |
Hillside Ave | EOR right | |
Bullhead Road | Left | |
Kenilworth Drive | Rbt ahead | |
Kenilworth Drive | Mini rbt left | |
Balmoral Drive | Rbt right | |
Newark Green | Rbt left | |
Elstree Way | Left | |
Warwick Road | Right into | |
Car Park |
Borehamwood DRIVING TEST CENTRE ROUTES
Continue to: