Recently the Driver and Vehicle Standards Agency (DVSA) stopped publishing the driving test routes for each test centre to prevent test candidates from practicing the routes that the examiners take you on.
The driving test routes for Cheltenham may have altered in the mean-time, although it is likely they are very similar if not identical. Listed below are the driving test centre routes for Cheltenham, routes 6-10.
The Cheltenham driving test routes should be used for a guide only as test routes are for the discretion of the test examiner and may be subject to change.
Driving test routes incorporate the most challenging areas to drive in that particular location. Study the roads and the routes to establish which areas you will need practice on.
DOWNLOAD DRIVING TEST ROUTES
Driving test routes for Sat Nav, Google Maps, Google Earth, iPhone, Android & CoPilot Live are available. Browse to see if the Cheltenham driving test routes are available for your device in the Driving Test Routes for Sat Nav section.
Glossary:
- EOR – End of Road
- T/L – Traffic Lights
- DTC – Driving Test Centre
Route Number | 6 |
---|---|
Name/Number of Road | Direction |
DTC | |
All Saints Rd | Right |
Pittville Circus | Left |
Moorcourt Drive | EOR left |
Pittville Circus Rd | EOR left |
Hewlett Rd | Left |
Cleeveview Rd | Right |
Whaddon Rd | 2 x roundabout ahead, EOR left |
Priors Rd | Right |
Imjin Rd | EOR right |
Priors Rd | Right |
Bouncers Lane | 2 nd left |
Chiltern Rd | EOR right |
Priors Rd | EOR right |
Prestbury Rd | Roundabout ahead, roundabout left |
Deep St | Follow ahead |
High St | follow left |
Southam Rd | 3 rd left |
Old Rd | Left |
Southam Lane | T/L left |
Evesham Rd | Roundabout right 4 th exit |
Swindon Lane | 2 nd left |
Tommy Taylors Lane | EOR left |
St Pauls Rd | EOR ahead |
Clarence Rd | EOR right |
Winchcombe St | T/L left |
Fairview Rd | EOR ahead |
St Johns Ave | EOR ahead |
Albion St | EOR left |
Hewlett Rd | Mini roundabout ahead 2 nd exit |
All Saints Rd | |
DTC | |
Route Number | 7 |
Name/Number of Road | Direction |
DTC | |
All Saints Rd | Roundabout right 3 rd exit |
Fairview Rd | EOR right, 3 x T/L ahead |
St Margarets Rd | Right |
Monson Ave | Follow right |
Clarence Square | 2 nd left, ahead |
Clarence Rd | T/L left |
Evesham Rd | Roundabout ahead 2 nd exit, T/L right |
Southam Lane | EOR right |
Old Rd | EOR right |
Southam Rd | Follow right |
High St | Follow left |
Deep St | Mini roundabout ahead, mini roundabout left |
Prestbury Rd | 2 nd right |
Welland Lodge Rd | Left |
Welland Drive | Exit left |
Welland Lodge Rd | Follow left |
Cakebridge Rd | EOR right |
Cleevemount Close / Windsor St | EOR right |
Prestbury Rd | Left |
Whaddon Rd | 2 nd right |
Cleeveview Rd | Right |
Hewlett Rd | EOR left |
Pittville Circus | EOR left |
All Saints Rd | |
DTC | |
Route Number | 8 |
Name/Number of Road | Direction |
DTC | |
All Saints Rd | Right |
Pittville Circus | EOR left |
Hewlett Rd | 2 nd left |
Whaddon Ave | EOR left |
Whaddon Rd | Right |
Severn Rd | Left |
Wymans Rd | EOR right |
Whaddon Rd | EOR right |
Prestbury Rd | 4 th left |
Welland Lodge Rd | Left |
Welland Drive | Exit right |
Welland Lodge Rd | EOR left |
Prestbury Rd | Roundabout left |
Tatchley Lane | Right |
The Burgage | Exit right |
New Barn Lane | Mini roundabout ahead, roundabout right |
Evesham Rd | T/L right |
Southam Lane | EOR left |
Old Rd | EOR right |
New Rd | EOR right |
Southam Rd | Follow right |
High St | Follow left |
Deep St | Mini roundabouts ahead, mini roundabout left |
Prestbury Rd | 2 nd left |
Priors Rd | 5 th right |
Hewlett Rd | 4 th right |
Pittville Circus | EOR left |
All Saints Rd | |
DTC | |
Route Number | 9 |
Name/Number of Road | Direction |
DTC | |
All Saints Rd | Follow left |
Pittville Circus | Roundabout ahead |
Wellington Rd | T/L right |
Evesham Rd | 4 th right |
Hillcourt Rd | EOR left |
Albert Rd | EOR left |
New Barn Lane | Roundabout right 3 rd exit |
Evesham Rd | T/L ahead, roundabout right |
Cheltenham Rd | T/L right |
Two Hedges Rd | Right |
Crown Drive | EOR right |
Kayte Lane | EOR left |
Southam Lane | EOR left |
Old Rd | EOR right |
New Rd | EOR right |
Southam Rd | Follow right |
Prestbury High St | Follow left |
Deep St | Mini roundabouts ahead |
Prestbury Rd | 2 nd right |
Welland Lodge Rd | Left |
Welland Drive | Exit left |
Welland Lodge Rd | Follow left |
Cakebridge Rd | EOR right |
Cleevemount Close | Follow into |
Windsor St | EOR right |
Prestbury Rd | Roundabout right 3 rd exit |
Wellington Rd | T/L ahead |
Wellington Square | T/L right |
Evesham Rd | T/L left |
Clarence Rd | Follow left |
Prestbury Rd | Roundabout right 4 th exit |
Pittville Circus | Follow right |
All Saints Rd | |
DTC | |
Route Number | 10 |
Name/Number of Road | Direction |
DTC | |
All Saints Rd | Follow left |
Pittville Circus | Roundabout right 3 rd exit |
Albert Rd | EOR left |
New Barn Lane | Roundabout right 3 rd exit |
Evesham Rd | T/L right |
Southam Lane | Left |
Kayte Lane | Right |
Delabere Rd | 2 nd left |
Ellenborough Rd | Exit left |
Delabere Rd | EOR left |
Pagets Rd | Left |
Ellenborough Rd | EOR right |
Delabere Rd | EOR right |
Kayte Lane | EOR right |
Two Hedges Rd | Left |
Dale Walk | EOR right |
Tobyfield Rd | EOR right |
Linworth Rd | EOR left |
Two Hedges Rd | EOR right |
New Rd | EOR right |
Southam Rd / High St Prestbury / Deep St | Mini roundabouts ahead, mini roundabout left |
Prestbury Rd | 2 nd left |
Priors Rd | 4 th left |
Imjin Rd | EOR left |
Priors Rd | Follow into |
Hales Rd | 5 th right |
Eldon Rd | EOR right |
Hewlett Rd | 2 nd left |
Pittville Circus | EOR left |
All Saints Rd | |
DTC |
CHELTENHAM DRIVING TEST CENTRE ROUTES
Continue to: