The Driver and Vehicle Standards Agency (DVSA) no longer publish learner driver or ADI driving test routes for public viewing.
Detailed below are the ADI driving test routes for Bathgate Driving Test Centre. The test routes are developed by examiners for potential driving instructors to be taken during the ADI Part 2 test.
The test routes may have altered as this is down to the discretion of the examiner, or they may remain similar or identical. Test routes are for Bathgate, ADI routes 1-5.
Use the test routes below to form a knowledge base for the various types of roads and traffic systems that you will encounter during the ADI Part 2. The routes are to assist potential driving instructors into formulating their own routes for the Part 2 test based on the structure of the ADI routes found below.
DOWNLOAD ADI DRIVING TEST ROUTES
ADI Driving test routes for Sat Nav, Google Maps, Google Earth, iPhone, Android & CoPilot Live may be available. Browse to see if the Bathgate driving test routes are available for your device in the Driving Test Routes for Sat Nav section.
Glossary:
- EOR – End of Road
- T/L – Traffic Lights
- DTC – Driving Test Centre
Name of Practical Test Centre | Bathgate |
---|---|
Type of Test Route | ADI |
Name/ Number of Road | Direction |
Driving Test Route Number | 1 |
DTC | EOR left |
Glasgow Rd | Roundabout ahead |
South Bridge St | Left |
North Bridge St | Right |
Mid St | Left |
Academy St | Right |
Newland Ave | EOR right |
Academy St | EOR left, right |
Balbardie Ave | EOR left |
Hopetoun St | 2 nd right |
Torphican St | Roundabout left |
Waverly St | EOR left, left |
Cochrane St | EOR left, EOR right |
Balmuir Rd | EOR left |
A801 | Roundabout right 3 rd exit |
Armadale A89 | 2 nd right |
King St | Right |
McNeil St | EOR left |
North St | T/L right |
West Main St | 2 nd left |
St Margarets Drive | EOR left |
High Academy St | Left |
Academy St | EOR right |
West Main St | T/L right |
South St | Roundabout left |
B7066 | Roundabout right 4 th exit |
A801 Livingston | Roundabout right, roundabout left |
M8/Livingston - Edinburgh | 1 st slip Rd |
A89 Bathgate | Roundabout left |
Bathgate | Roundabout right 4 th exit |
Boghall | EOR right |
Pentland Drive | Left |
Elizabeth Drive | 3 rd left |
Anne St | EOR right |
Boghall Drive | EOR right |
Edinburgh Rd | Roundabout ahead 2 nd exit |
Town Centre | Roundabout ahead |
Glasgow Rd | Right |
DTC | |
Driving Test Route Number | 2 |
DTC | EOR left |
Glasgow Rd | Roundabout left |
Mill Rd | Roundabout left |
Burnside Rd | EOR |
Easton Rd | 4 th left |
Race Rd | EOR right, EOR left |
Glasgow Rd | T/L right |
Hardhill Rd | 2 nd left |
Fallside Rd | Left |
Hardhill Terrace | Left, left |
Sibbalds Brae | Roundabout ahead |
Lower Bathville | 3 rd right |
Armadale Ind. Estate | Left |
Station Rd A706 | Roundabout ahead |
Whitburn | 2 nd right |
Empire St | Right |
Baillie St | EOR left |
Stewart Drive | EOR left |
West Main St | T/L right |
Longridge Rd | Roundabout ahead, 3 rd left |
Blaeberry Rd | T/L right |
East Main St | 4 th left |
A801 Bathgate | Roundabout right 3 rd exit |
Edinburgh M8 | 1 st slip Rd |
Bathgate | Roundabout left, roundabout 3 rd exit |
Edinburgh Rd | Roundabout 3 rd exit |
Kirk Rd | Left |
North Bridge St | Right |
Livery St | Roundabout ahead |
Cochrane St | EOR right |
Balmuir Rd | EOR left |
A801 Dual Carriageway | Roundabout left |
Glasgow Rd | Left |
DTC | |
Driving Test Route Number | 3 |
DTC | EOR right |
Glasgow Rd | 2 nd right |
Race Rd | EOR left, EOR right |
Easton Rd | Roundabout left, right |
Cochrane St | EOR right, roundabout right |
Waverley St | Left |
Mansfield St | EOR left |
North Bridge St | Right |
Mid St | 2 nd left |
Academy St | Right |
Newlands Ave | EOR right |
Academy St | EOR right |
Marjoribanks St | 2 nd left |
Kirkton Ave | Left |
Puir Wifes Brae | Right |
Marina Rd | EOR left, EOR right |
Anne St | EOR right |
Boghall Drive | EOR right |
Edinburgh Rd | Roundabout left |
Blackburn Rd | Roundabout ahead, roundabout left |
A7066 Edinburgh | Roundabout ahead, roundabout right 5 th exit |
Glasgow M8 | Roundabout right 2 nd exit, 1 st slip Rd |
Junction 4 | Roundabout right |
A801 Bathgate | Roundabout left, roundabout 2 nd exit |
Whitburn | Roundabout right 2 nd exit |
Armadale | T/L 2 nd right |
East Main St | Roundabout right |
A801 | Right |
Balmuir Rd | Roundabout left |
Mill Rd | Roundabout right |
DTC | |
Driving Test Route Number | 4 |
DTC | EOR left |
Glasgow Rd | Roundabout left |
Mill Rd | Roundabout left |
Burnside Rd | 4 th left |
Race Rd | EOR right, EOR left |
Glasgow Rd | T/L right |
Hardhill Rd | 2 nd left |
Fallside Drive | Left |
Hardhill Terrace | Left, left |
Sibbalds Brae | Roundabout ahead |
Lower Bathville | 3 rd right |
Armadale Ind Estate | EOR right |
Lower Bathville | Right |
South St | Left |
High Academy St | Right |
Academy St | EOR left |
West Main St | Right |
Mill Rd | EOR right |
Glenwood Drive | EOR right |
Mill Rd | EOR right |
West Main St / A89 Blackridge | Left |
Westcraigs Rd | EOR right |
Harthill | Ahead, right |
Junction 5 M8 Glasgow | 2 nd slip Rd |
Junction 4 Bathgate | Roundabout left |
A801 | Roundabout left, roundabout right 4 th exit |
Whitburn Rd | Roundabout ahead, roundabout left |
Menzies Rd | Roundabout left |
Glasgow Rd | Right |
DTC | |
Driving Test Route Number | 5 |
DTC | EOR right |
Glasgow Rd | 2 nd right |
Race Rd | EOR left, EOR right |
Easton Rd | Roundabout right |
Mill Rd | Left |
Waverley St | EOR right |
Mill Rd | Roundabout right, right |
Cochrane St | Roundabout left |
Waverley St | Roundabout left |
Torphican Rd | Right |
Torphican Square | EOR right |
Torphican Rd | EOR left |
Linlithgow Rd | Right |
A801 Falkirk | EOR right |
A801 | Roundabout left |
B825 Avonbridge / Caldercruix | EOR left |
B8028 Westfield | Right |
Westfield | EOR right |
Dual Carriageway A801 | Roundabout ahead 2 nd exit |
A801 | Roundabout ahead 3 rd exit |
M8 | Roundabout right, 2 nd exit, roundabout left |
M8 Edinburgh | 1 st exit |
Bathgate | Roundabout left, roundabout 3 rd exit |
Edinburgh Rd | Roundabout right 3 rd exit |
Kirk Rd | 3 rd left |
Academy St | Right |
Mid St | EOR left |
Hopetoun St | 2 nd right |
Mansfield St | EOR left |
Waverley St | EOR left |
Mill Rd | Roundabout right |
Glasgow Rd | Right |
DTC |