The Driver and Vehicle Standards Agency (DVSA) no longer publish learner driver or ADI driving test routes for public viewing.
Detailed below are the ADI driving test routes for Kirkcaldy Driving Test Centre. The test routes are developed by examiners for potential driving instructors to be taken during the ADI Part 2 test.
The test routes may have altered as this is down to the discretion of the examiner, or they may remain similar or identical. Test routes are for Kirkcaldy, ADI routes 1-4.
Use the test routes below to form a knowledge base for the various types of roads and traffic systems that you will encounter during the ADI Part 2. The routes are to assist potential driving instructors into formulating their own routes for the Part 2 test based on the structure of the ADI routes found below.
DOWNLOAD ADI DRIVING TEST ROUTES
ADI Driving test routes for Sat Nav, Google Maps, Google Earth, iPhone, Android & CoPilot Live may be available. Browse to see if the Kirkcaldy driving test routes are available for your device in the Driving Test Routes for Sat Nav section.
Glossary:
- EOR – End of Road
- T/L – Traffic Lights
- DTC – Driving Test Centre
Name of Practical Test Centre | Kirkcaldy |
---|---|
Type of Test Route | ADI Part 2 |
Name/ Number of Road | Direction |
Driving Test Route Number | 1 |
DTC | 3 rd right |
Oswald Rd | EOR left |
Roslyn St | Roundabout right 3 rd exit |
Randolph Rd | 2 nd roundabout left 1 st exit |
Standing Stane Rd | 2 nd right |
B930 | EOR left |
Methilhaven Rd | 1 st right |
B931 | Roundabout ahead 2 nd exit |
Wellesley Rd | Mini roundabout ahead 1 st left |
Sandwell St | 1 st right |
Bow St | EOR right |
Wall St | EOR left |
Wellesley Rd | 1 st left |
White Swan Brae B932 | Left |
Lower Methil High St | 3 RD left |
Fisher St | 3 rd right |
Wellesley Rd/Kinnarchie Brae | Mini roundabout ahead, roundabout ahead |
A955 | Roundabout left 1 st exit |
B933 | Roundabout ahead 2 nd exit |
Riverside Rd | Roundabout ahead 2 nd exit |
Glenlyon Rd | T/L ahead |
Kennoway Rd | 1 st left |
Myreside Avenue | 1 st left, 1 st left |
Castle Terrace | EOR left |
Myreside Avenue | EOR left |
Sandy Brae | T/L right |
Milton Rd | EOR right |
A911 (Glenrothes) | 2 nd left |
Milton Brae (Balgonie) | 1 st right, EOR left |
B9130 | Roundabout ahead 2 nd exit |
B921 | Roundabout ahead 2 nd exit, roundabout left 1 st exit |
A92 | Left |
Thornton Rd | Roundabout right 3 rd exit |
Dunniker Way | 1 st left |
DTC | |
Driving Test Route Number | 2 |
DTC | Right |
Lawson St | EOR left |
Overton Rd | EOR right |
Junction Rd/Factory Rd | T/L right |
Nairn St | T/L ahead |
Victoria Rd | 3 rd left |
Townsend Place | 1 st right |
West Albert Rd | Ahead crossroads |
Sang Rd | EOR left |
Bennochy Rd | Roundabout right 3 rd exit |
Abbotshall Rd | 2 nd left |
West Fergus Place | 1 st right |
Beveridge Rd | EOR left |
Nicol St | 1 st right |
Ava St | EOR right |
Milton Rd | EOR left |
Pratt St | Mini roundabout right |
A921 | Mini roundabout left |
Kinghorn Rd | Roundabout ahead 2 nd exit, roundabout right 2 nd exit |
A921 | Ahead, 1 st left |
Rossland Place | 3 rd right |
Alexander 111 St | 2 nd right |
Canmore St | EOR left |
MacDuff Crescent | EOR left |
Burntisland Rd | Ahead |
A921 | Right |
Greenmount Rd | EOR right |
Kirkbank Rd | Left |
Greenmount Rd North | EOR left |
Kirkcaldy Rd | Roundabout right 3 rd exit |
Cowenbeath Rd | Ahead (Cowdenbeath), left, right |
A909 | Roundabout ahead 2 nd exit, right |
A92 | Right roundabout |
Thornton Rd | Roundabout right 3 rd exit |
Dunnikier Way | 1 st left |
DTC | |
Driving Test Route Number | 3 |
DTC | 1 ST right |
Lawson Rd | EOR right |
Overton Rd | Roundabout left |
Dunniker Way | 2 nd T/L ahead, 1 st left |
Tiree Place | EOR right |
Harris Drive | EOR right |
Fair Isle Rd | 1 st left |
Lindores Drive | 1 st left |
Katrine Crescent | EOR left |
Lindores Drive | Becomes |
Tummel Drive | EOR right |
Broom Rd | Roundabout left |
Chapel Level | Roundabout right 3 rd exit |
A910 | Roundabout left |
A92 | 1 st left |
Lochgelly (slip road) | Roundabout right |
B9149 | Roundabout left |
The Avenue | 5 th right |
Hamilton St | 2 nd right |
Paul St | 1 st left |
Buller St | EOR right |
B981 | Mini roundabout right |
B981 (Auchterderran Rd) | Roundabout ahead |
B981 | Ahead, roundabout left |
A92 | Roundabout right |
A921 (Thornton Rd) | Roundabout left |
A915 ( Randolph Rd) | Roundabout right |
Randolph Place | EOR left |
Windmill Rd | Roundabout right |
Dysart Rd | Roundabout right |
St Clair St | 2 nd left |
Millie St | 1 st right |
Factory Rd/Junction Rd | T/L left |
St Clair St | 2 nd left |
DTC | |
Driving Test Route Number | 4 |
DTC | EOR left |
Dunnikier Way | Roundabout right |
Carberry Rd | Roundabout ahead 2 nd right |
Midfield Rd | EOR left |
Mitchelston Drive | Left |
Thornton Rd | Roundabout right |
A92 | Roundabout left 2 nd exit |
Kinglassie Rd | Roundabout left |
Mar Drive | Roundabout right |
Parbroath Rd | Roundabout left |
Strathburn Drive | EOR left |
Foxton Drive | Roundabout ahead |
Mar Drive | Roundabout ahead |
Pitteuchar Drive | 3 rd roundabout ahead |
Rothes Rd | Roundabout right |
Church St | Roundabout ahead, roundabout right |
Woodside Rd | 2 nd left |
Balbirnie Rd | 1 st right |
Birchwood Rd | 1 st left |
Hollytree Rd | EOR left |
Balbirnie Rd | EOR left |
Woodside Way | Roundabout right |
Woodside Rd | 2 nd left |
Newark Rd South | EOR right |
Blackwood Rd | Roundabout ahead |
Main St | 2 nd right |
Strathore Rd | 1 st left |
Hawthorn Terrace | 1 st left |
Ford Crescent | Right |
Hawthorn Terrace | EOR left |
Strathore Rd | EOR left |
Cluny | Roundabout ahead |
Kirkcaldy | Roundabout ahead |
A910 | Roundabout right 4 th exit |
Wester Bogie Rd | 1 st left |
Chapel Rd | EOR right |
Broom Rd | EOR left |
Bennochy Rd | 7 th right |
Masserene Rd | EOR left |
Forth Avenue | Roundabout right |
Bennochy Rd | T/L left |
Victoria Rd | T/L right |
Dunnikier Rd | T/L left |
High St / The Path | Roundabout left |
St Clair St | T/L left |
Junction Rd | 2 nd right |
Overton Rd | 4 th right |
Lawson St | EOR left |
DTC |