The Driver and Vehicle Standards Agency (DVSA) no longer publish learner driver or ADI driving test routes for public viewing.
Detailed below are the ADI driving test routes for Luton Driving Test Centre. The test routes are developed by examiners for potential driving instructors to be taken during the ADI Part 2 test.
The test routes may have altered as this is down to the discretion of the examiner, or they may remain similar or identical. Test routes are for Luton, ADI routes 1-4.
Use the test routes below to form a knowledge base for the various types of roads and traffic systems that you will encounter during the ADI Part 2. The routes are to assist potential driving instructors into formulating their own routes for the Part 2 test based on the structure of the ADI routes found below.
DOWNLOAD ADI DRIVING TEST ROUTES
ADI Driving test routes for Sat Nav, Google Maps, Google Earth, iPhone, Android & CoPilot Live may be available. Browse to see if the Luton driving test routes are available for your device in the Driving Test Routes for Sat Nav section.
Glossary:
- EOR – End of Road
- T/L – Traffic Lights
- DTC – Driving Test Centre
Name of Practical Test Centre | Luton |
---|---|
Type of Test Route | ADI Part 2 |
Name/ Number of Road | Direction |
Driving Test Route Number | 1 |
DTC | Right (x2) |
Buxton Rd | EOR left |
Stuart St | Roundabout right |
Telford Way | Roundabout left |
New Bedford Rd | T/L right |
Cromwell Hill | EOR left |
Old Bedford Rd | T/L ahead, left |
Greenhill Rd | EOR right |
Manton Drive | Right |
Priory Gardens | EOR left |
Old Bedford Rd | Roundabout left, T/L right (x2) |
Barnfield Ave | Roundabout right |
New Bedford/Barton Rd | Roundabout ahead |
Barton Rd | Roundabout right, roundabout ahead |
A6 | Left |
Church Rd | EOR right |
Sharpenhoe Rd | EOR left |
Sundon Rd | EOR left, right |
Houghton Rd | Roundabout ahead (x2) |
Park Rd North | Roundabout ahead (x2) |
Popynters Rd | T/L left |
Leagrave High St | T/L right |
Lewsey Rd | EOR left |
Dunstable Rd | Roundabout ahead (x2), T/L right |
Kingsway | EOR left |
Dallow Rd | Right |
Brantwood Rd | EOR left |
Ashburnham Rd/Adelaide St | Right |
DTC | |
Driving Test Route Number | 2 |
DTC | Right |
Buxton Rd | Right, EOR left |
Stuart St | Roundabout right |
Telford Way | Roundabout left |
New Bedford Rd | Roundabout right |
Stockingstone Rd | Left |
Manor Drive | Right |
Priory Gardens | EOR left |
Old Bedford Rd | Right |
Elmwood Crescent | EOR left |
Stockingstone Rd | Left |
Felstead Way | EOR left |
Stockingstone Rd | Roundabout right |
Hitchin Rd | Roundabout ahead, roundabout left |
Church St | Roundabout ahead |
St Mary Rd | Roundabout ahead (x3) |
Gypsy Lane | Roundabout right |
M1 | Roundabout right |
Airport Way | Roundabout ahead, roundabout right |
M1 (Junc. 10) | Roundabout right |
Dunstable Rd | T/L left |
Humberstone Rd | Roundabout right |
Roman Rd | T/L right |
Beechwood Rd | EOR left |
Dunstable Rd | T/L right |
Kingsway | EOR left |
Dallow Rd | Right |
St Peters Rd | EOR left |
Ashburnham Rd/Adelaide St | Right |
DTC | |
Driving Test Route Number | 3 |
DTC | |
Adelaide St/Buxton Rd | Right, EOR left |
Stuart St | Roundabout right |
Telford Way | Roundabout left |
New Bedford Rd | Left |
Bath Rd | EOR right |
Carlton Crescent | Right |
Blenheim Crescent | EOR left |
Montrose Ave | Right |
Culverhouse Rd | Right |
Fountains Rd | Left |
St Michaels Crescent | Right |
Fountains Rd | EOR left |
Culverhouse Rd | EOR left |
Montrose Ave | Roundabout ahead |
Stockingstone Rd | Left |
Manton Drive | Right |
Priory Gardens | EOR left |
Manton Drive | EOR right |
Stockingstone Rd | Roundabout right |
New Bedford Rd | Roundabout ahead (x2) |
Barton Rd | Roundabout right, roundabout ahead (x2) |
A6 | Roundabout left, left, ahead, EOR left, ahead, EOR left |
A5120 | Left |
M1 (Junc. 12) | Roundabout left |
Dunstable Rd | Roundabout ahead (x2), T/L right |
Kingsway | EOR left |
Dallow Rd | Right |
St Peters Rd | EOR left |
Ashburnham Rd/Adelaide St | Right |
DTC | |
Driving Test Route Number | 4 |
DTC | |
Adelaide St/Cardiff Rd | Right, left, ahead |
Ashbuirnham Rd | Ahead |
Longcroft | Ahead |
Castle Fort Rd | EOR left |
Whipperley Ring | Roundabout left |
Whipperley Way | Roundabout ahead, right |
Homestead Way | EOR right |
Whipperley Way | EOR right |
Farley Hill | Left |
Newlands Rd | EOR right |
Luton Rd | Right |
Townsend Lane | Ahead at crossroads, left |
Maple Rd | Right |
Park Ave South/Park Ave North | Ahead, left |
Maple Rd | EOR right |
Townsend Lane | EOR right, ahead at crossroads, EOR right |
Luton Rd | Roundabout ahead |
St Albans Rd | Roundabout right |
Redbourn Lane | Roundabout right |
A5183 – M1 (Junc. 9) | Ahead |
M1 (northbound) | Roundabout right, roundabout left |
London Rd | T/L left |
Windsor St | T/L ahead, roundabout right |
Hastings St | Left |
Adelaide St | Right |
DTC |