The Driver and Vehicle Standards Agency (DVSA) no longer publish learner driver or ADI driving test routes for public viewing.
Detailed below are the ADI driving test routes for Northampton Driving Test Centre. The test routes are developed by examiners for potential driving instructors to be taken during the ADI Part 2 test.
The test routes may have altered as this is down to the discretion of the examiner, or they may remain similar or identical. Test routes are for Northampton, ADI routes 1-6.
Use the test routes below to form a knowledge base for the various types of roads and traffic systems that you will encounter during the ADI Part 2. The routes are to assist potential driving instructors into formulating their own routes for the Part 2 test based on the structure of the ADI routes found below.
DOWNLOAD ADI DRIVING TEST ROUTES
ADI Driving test routes for Sat Nav, Google Maps, Google Earth, iPhone, Android & CoPilot Live may be available. Browse to see if the Northampton driving test routes are available for your device in the Driving Test Routes for Sat Nav section.
Glossary:
- EOR – End of Road
- T/L – Traffic Lights
- DTC – Driving Test Centre
Name of Practical Test Centre | Northampton |
---|---|
Type of Test Route | ADI Part 2 |
Name/ Number of Road | Direction |
Driving Test Route Number | 1 |
DTC | |
Gladstone Rd | Left, EOR left |
Spencer Bridge Rd | T/L ahead |
Grafton St | T/L left |
Barrack Rd | T/L right |
St George Ave | EOR right |
Kingsley Rd | T/L ahead |
Abington Grove | Roundabout left |
Abington Ave | T/L ahead |
Wellingborough Rd | Left |
Beech Ave | EOR left |
Wellingborough Rd | Right |
Abington Park Crescent | Left |
Weston Way | Left |
Greenway / Meadway | EOR right |
Wellingborough Rd | 3 x roundabout ahead |
A4500 | T/L right |
Northampton Rd | Left |
Elizabeth Way | EOR left |
Manor Rd | EOR right |
High St | EOR left |
Broad St / Doddington Rd | Left |
A45 | Exit junction A428, roundabout right |
Bedford Rd | 2 nd T/L left |
Victoria Promenade | Roundabout ahead |
St Peters Way | Right |
St Andrews Rd | T/L left |
Spencer Bridge Rd | T/L right |
Gladstone Rd | Roundabout ahead (x2), right |
DTC | |
Driving Test Route Number | 2 |
DTC | |
Gladstone Rd | Left, roundabout left |
Mill Lane | Roundabout right |
Harlestone Rd | Left |
Cotswold Ave | Right |
Edgehill Rd | EOR right |
Cotswold Ave | Left |
Hardlands Rd | EOR left |
Limehurst Rd | Left |
Castle Ave | EOR right |
Kerrfield Estate | EOR left |
Main Rd Duston | EOR T/L right |
Tollgate Way | Roundabout right |
Banbury Lane | Crossroads right |
Kislingbury Rd | EOR right, ahead, 2 x roundabout left |
M1 (southbound) | Roundabout left (Junction 15), roundabout left (A508) |
London Rd | Left |
Southampton Rd | Roundabout left |
Haints Rd | EOR right |
Delapre Crescent | EOR left |
Pleydell Rd | Left |
London Rd | Left |
The Drapery | Left |
Lady’s Lane | EOR right |
Mayorhold | Left |
St Andrews St | EOR left |
Grafton St | T/L ahead |
Bridge Rd | T/L ahead |
Gladstone Rd | 2 x roundabout ahead, right |
DTC | |
Driving Test Route Number | 3 |
DTC | |
Gladstone Rd | Right, roundabout left |
Mill Lane | Roundabout left |
Harlestone Rd | T/L right |
Spencer Bridge Rd | T/L left |
St James Rd | T/L ahead |
Marefair / Gold St | EOR left |
Bridge St | Left |
The Drapery | T/L left |
Ladys Lane | EOR left |
Mayor Hold / Horsemarket | Roundabout ahead |
Towcester Relief Rd | 2 x roundabout ahead |
Towcester Rd | Left |
Penrhyn Rd | Crossroads right |
Haines Rd | EOR right |
Delapre Crescent | EOR left |
Pleydell Rd | Roundabout right |
Queen Eleanor Rd | EOR right |
London Rd | Roundabout right |
Ring Rd | Roundabout right |
M1 (northbound) | Roundabout right (Jct 16) |
A45 | Roundabout left |
Sandy Lane | Roundabout right |
Berrywood Rd | Roundabout ahead, roundabout left |
Duston Main Rd | Right |
Kerrfield Estate | Right |
Castle Ave | EOR right |
Limehurst Rd / Cotswold Ave | EOR right |
Harlestone Rd | Roundabout left |
Mill Lane / Gladstone Rd | Roundabout right |
DTC | |
Driving Test Route Number | 4 |
DTC | |
Gladstone Rd | Left, roundabout left |
Mill Lane | Roundabout right |
Harlestone Rd | Left |
Cotswold Ave | Right |
Edgehill Rd | EOR right |
Cotswold Ave | Left |
Hardlands Rd | EOR left |
Limehurst Rd | Left |
Castle Ave | EOR right |
Kerrfield Estate | EOR left |
Main Rd Duston | EOR right |
Tollgate Way | 4 th roundabout right |
Banbury Lane | Crossroads right |
Kislingbury Rd | EOR right, 2 x roundabout ahead |
M1 (Southbound) | Roundabout left (Jct 15), roundabout left |
London Rd | Left |
Southampton Rd | Roundabout left |
Haines Rd | EOR right |
Delapre Crescent | EOR left |
Pleydell Rd | Left |
London Rd / Fridge St | Left |
The Drapery | Left |
Ladys lane | EOR right |
Mayorhold | Left |
St Andrews St | EOR left |
Grafton St | T/L ahead |
Bridge Rd | T/L right |
Gladstone Rd | 2 x roundabout ahead |
DTC | |
Driving Test Route Number | 5 |
DTC | |
Gladstone Rd | Right, roundabout right |
Mill Lane | T/L left |
Harborough Rd | Right |
Cranford Rd | Right |
Nursery Lane | Crossroads ahead, left |
Langdale Rd | EOR left |
Eastern Ave South | Left |
Rosedale Rd | EOR right |
Eastern Ave South | EOR left |
Kingsthorpe Grove | Roundabout 1 st exit |
Kingsley Rd | Roundabout left |
Fairway | Right |
Kenmur Ave | Right |
Rothsay | EOR left, right |
Kenmur Ave | Roundabout right |
Park Ave North | T/L left |
Wellingborough Rd | T/L right |
Abington Park Crescent | Left |
Landcross | EOR left, roundabout right |
Billing Rd | T/L left |
Rushmere Rd | Roundabout right |
A45 – Nene Valley Way | Roundabout right |
M1 (Northbound) | Roundabout right (Jct 16) |
A45 – Weedon Rd | 4 x roundabout ahead |
Weedon Rd | T/L left |
Spencer Bridge Rd | Left |
Gladstone Rd / Heathfield Way | 2 x roundabout ahead, right |
DTC | |
Driving Test Route Number | 6 |
DTC | |
Gladstone Rd | Left, roundabout right |
Merthyr Rd | EOR left |
Dallington Rd | Left |
Tintern Ave | Roundabout right |
Gladstone Rd | EOR left |
Spencer Bridge Rd | T/L left |
St Andrews Rd | Right |
Lower Hester St | EOR left |
Semilong Rd | Left |
Norfolk Terrace | EOR right |
Burleigh Rd | T/L right |
Kingsthorpe Rd | T/L left |
Ladys Lane | T/L ahead |
St Michaels Rd | EOR left |
Kettering Rd | Right |
Abington Ave | Left |
Collingwood Rd | Right |
Cedar Rd | EOR right |
Park Ave North | T/L left |
Wellingborough Rd | T/L right |
Abington Park Crescent | Left |
Weston Way | Right |
Ridgeway | EOR left |
Weston Way | Left |
Abington Park Crescent | T/L left |
Park Ave South / Rushmere Rd | Roundabout right |
A45 – Nene Valley Way | Roundabout right |
M1 – (North) | Roundabout right (Jct 16) |
A45 Weedon Rd | Roundabout ahead |
Weedon Rd | Roundabout left |
Tollgate Way | 2 x roundabout ahead |
Mill Lane / Gladstone Rd | Roundabout right |
DTC |