The Driver and Vehicle Standards Agency (DVSA) no longer publish learner driver or ADI driving test routes for public viewing.
Detailed below are the ADI driving test routes for Reigate Driving Test Centre. The test routes are developed by examiners for potential driving instructors to be taken during the ADI Part 2 test.
The test routes may have altered as this is down to the discretion of the examiner, or they may remain similar or identical. Test routes are for Reigate, ADI routes 1-5.
Use the test routes below to form a knowledge base for the various types of roads and traffic systems that you will encounter during the ADI Part 2. The routes are to assist potential driving instructors into formulating their own routes for the Part 2 test based on the structure of the ADI routes found below.
DOWNLOAD ADI DRIVING TEST ROUTES
ADI Driving test routes for Sat Nav, Google Maps, Google Earth, iPhone, Android & CoPilot Live may be available. Browse to see if the Reigate driving test routes are available for your device in the Driving Test Routes for Sat Nav section.
Glossary:
- EOR – End of Road
- T/L – Traffic Lights
- DTC – Driving Test Centre
Name of Practical Test Centre | Reigate |
---|---|
Type of Test Route | ADI Part 2 |
Name/ Number of Road | Direction |
Driving Test Route Number | 1 |
DTC | Left |
Slipshatch Rd | EOR right |
Prices Lane | 1 st right |
Kingsley Grove | 1 st left |
Orchard Rd | Out right |
Kingsley Grove | EOR left |
Prices Lane | 1 st left |
Slipshatch Rd | Left |
Barons Way | Right |
Sandcross Lane | EOR left |
Dovers Green Rd | T/L right |
Wood Hatch Rd | 1 st left |
Hornbeam Rd | 3 rd left |
Juniper Rd | EOR right |
Blackthorne Rd | EOR right |
Somerset Rd | EOR right |
Pendelton Rd | Roundabout left |
Woodhatch Rd | 2 nd left |
Hanworth Rd | EOR left |
Woodhatch Rd | EOR right |
A23 Bonehurst Rd | Roundabout right 2 nd exit |
A23 Brighton Rd | Roundabout left |
A23 Gatwick Rd | 1 st left Slip road |
Airport Way | Roundabout right, exit junction 10 |
M23 Junction 10 | Roundabout left |
Crawley Avenue | Roundabout left |
Copthorne Village | EOR left |
Felbridge Rd | Roundabout right |
Balcombe Rd | Roundabout left |
Victoria Rd | 3 rd T/L right |
A23 Brighton Rd | Roundabout ahead |
A23 Bonehurst Rd | Becomes |
Horley Rd | T/L left |
Maple Rd | EOR right |
Woodhatch Rd | Roundabout ahead, T/L ahead |
Prices Lame | 3 rd left |
Sliphatch Rd | Right |
DTC | |
Driving Test Route Number | 2 |
DTC | Left |
Sliphatch Rd | EOR right |
Prices Lane | 1 st left |
Alexander Rd | 1 st left |
Stuart Rd | Becomes |
Stockton Rd | Becomes |
Eastnor Rd | EOR right |
Park Lane East | 2 nd right |
Church Rd | EOR right |
Park Lane East | EOR left |
Bell St | Ahead |
Lymden Gardens | EOR right |
Howard Rd | Becomes |
Lesbourne Rd | Becomes |
West Rd | Becomes |
Blackborough Rd | EOR right |
Hatchlands Rd | Roundabout left |
Linkfield Lane | T/L left |
A23 Brighton Rd | T/L right |
Battlebridge Lane | T/L left, roundabout right |
Nutfield Rd | 1 st left |
Deans Rd | EOR left |
Nutfield Rd | 1 st left |
Bourne Rd | EOR left |
Albury Rd | Roundabout right |
Bletchingly Rd | 3 rd left |
Radstock Way | 2 nd left |
Balsover Grove | EOR left |
Radstock Way | EOR left |
Bletchingly Rd | Becomes |
Merstham Rd | Becomes |
Pendall Rd | EOR left |
Little Common Lane | Ahead on A25 |
Castle St | Left |
Godstone One Way | Roundabout ahead |
A25 | Roundabout left |
Godstone Hill motorway M25 | Leave Junction 8 |
M25 | T/L left |
Reigate Hill | Ahead Reigate one way, left, Becomes |
Castlefield Rd | Becomes |
Croydon Rd | T/L 2 nd right |
Church St | EOR right |
Chart Lane | Becomes |
Lesbourne Rd | EOR left |
Bell St | T/L right |
Prices Lane | 3'" left |
Slipshatch Rd | Right |
DTC | |
Driving Test Route Number | 3 |
DTC | Left |
Slipshatch Rd | Right |
Sandcross Lane | 1 st right |
Barons Way | Out left |
Sandcross Lane | EOR right |
Prices Lane | T/L right |
Dovers Green Rd | 1 st left |
Lonesome Lane | Ahead ( Horley), 2 nd left |
Greenfield Rd | Becomes |
Kingsley Rd | 2 nd left |
Kingsley Close | Out left |
Kingsley Rd | 1 st right |
Wellington Way | EOR left |
Horley Row | Roundabout right 2 nd exit |
Brighton Rd | Roundabout left |
A23 | Roundabout left 1 st exit |
Gatwick Rd | Roundabout left |
Radford Rd | EOR left |
Balcombe Rd | Roundabout ahead, roundabout left |
Victoria Rd | 3 rd T/L right |
Brighton Rd | Roundabout ahead 2 nd exit |
Bonehurst Rd | Becomes |
A23 Horley Rd | 2 nd left |
Hanworth Rd | EOR left |
A23 Horley Rd | Becomes |
A23 Brighton Rd | 1 st left |
Church Rd | 2 nd left |
Fountain Rd | EOR left |
Pendelton Rd | Roundabout right |
Woodhatch Rd | T/L ahead |
Prices Lane | 3 rd left |
Slipshatch Rd | Right |
DTC | |
Driving Test Route Number | 4 |
DTC | Left |
Sliphatch Rd | EOR left |
Prices Lane | Left |
Lyndhurst | Out left |
Prices Lane | 1 st left |
Stuart Rd | Becomes |
Crescent Rd | Becomes |
Stuart Rd | EOR left |
Prices Lane | T/L left |
Cockshot Hill | Becomes |
Bell St | Left |
High St | T/L ahead, Becomes |
West St | 3 rd right |
Evesham Rd | 1 st right |
Beaufort Rd | Crossroad ahead |
Yorke Rd | 1 st right |
Hardwick Rd | EOR left |
London Rd | Follow right lane, Becomes |
Castlefield Rd | Follow left lane, Becomes |
Church St | 1 st left |
Croydon Rd | Becomes |
Gatton Park Rd | 1 st right |
Carlton Rd | 1 st left |
The Riddings | Out left |
Carlton Rd | 2 nd right |
Green Lane | 2 nd right |
Batts Hill | Crossroad ahead |
Wray Lane | EOR right |
Reigate Hill | Roundabout left |
M25 | Leave 1 st exit |
Junction 9 | Roundabout left |
A243 | Roundabout ahead |
Leatherhead By Pass Rd | Roundabout left |
Mill Way | Becomes |
Leech Lane | EOR right |
Hendley Common Rd | EOR right |
Pebblehill Rd | Roundabout ahead |
Station Rd | EOR left |
Old Reigate Rd | 1 st right |
The Street | Becomes |
Snowerhill | EOR left |
Tapners | 1 st left |
Flanchford Rd | Becomes |
Clayhill | Becomes |
Slipshatch Rd DTC | |
Driving Test Route Number | 5 |
DTC | Left |
Sliphatch Rd | 1 ST right |
Sandcross Lane | 1 st right |
Barons Way | EOR left |
Sandcross Lane | EOR right |
Prices Lane | 1 st left |
Alexander Rd | 1 st right |
Allingham | 1 st right |
Church Rd | EOR right |
Park Lane East | EOR left |
Cockshot Hill | Becomes |
Bell St | 3 rd right |
Parkgate Rd | 2 nd crossroad right |
Effingham Rd | EOR left |
St Mary’s Rd | 1 st right |
Oakhill Rd | EOR left |
Cockshot Rd | EOR right |
Chart Lane | 2 nd left |
Crakell Rd | 1 st right |
Blanford | EOR left |
Ringley Park Avenue | EOR right |
Blackborough Rd | 1 st right |
The Chase | 1 st left |
Sussex Close | EOR right |
The Chase | EOR right |
Blackborough Rd | EOR right |
Hatchlands Rd | Roundabout right 2 nd exit |
Station Rd | Becomes |
Queensway | Roundabout ahead |
London Rd | T/L 4 th left |
Ringwood Avenue | EOR left |
London Rd | Becomes |
London Rd South | 1 st left |
Gatton Bottom | EOR right |
Reigate Hill | Roundabout right |
M25 | Leave Godstone exit |
Slip Rd | Roundabout 4 th exit |
Godstone Hill | Roundabout right 2 nd exit |
A25 | Follow right |
Godstone One Way | 1 st left |
A25 | Becomes |
High St | Becomes |
Nutfield Rd | Becomes |
Redstone Hill | 2 nd left |
Redstone Hollow | Becomes |
Hooley Lane | EOR left |
A23 Brighton Rd | 1 st right |
Pendelton Rd | Roundabout right |
Hatchlands Rd | T/L ahead |
Prices Lane | 4 th left |
Slipshatch Rd | Right |
DTC |