The Driver and Vehicle Standards Agency (DVSA) no longer publish learner driver or ADI driving test routes for public viewing.
Detailed below are the ADI driving test routes for Worksop Driving Test Centre. The test routes are developed by examiners for potential driving instructors to be taken during the ADI Part 2 test.
The test routes may have altered as this is down to the discretion of the examiner, or they may remain similar or identical. Test routes are for Worksop, ADI routes 1-4.
Use the test routes below to form a knowledge base for the various types of roads and traffic systems that you will encounter during the ADI Part 2. The routes are to assist potential driving instructors into formulating their own routes for the Part 2 test based on the structure of the ADI routes found below.
DOWNLOAD ADI DRIVING TEST ROUTES
ADI Driving test routes for Sat Nav, Google Maps, Google Earth, iPhone, Android & CoPilot Live may be available. Browse to see if the Worksop driving test routes are available for your device in the Driving Test Routes for Sat Nav section.
Glossary:
- EOR – End of Road
- T/L – Traffic Lights
- DTC – Driving Test Centre
Name of Practical Test Centre | Worksop |
---|---|
Type of Test Route | ADI Part 2 |
Name/ Number of Road | Direction |
Driving Test Route Number | 1 |
DTC | Right |
Slack Walk | Left |
Westgate | EOR right |
Park St | EOR left |
Potter St | Roundabout ahead |
Cheapside/High Hoe Rd | T/L left |
Kilton Hill | Roundabout ahead |
Blyth Rd | EOR left |
Gloucester Rd | Right, EOR left |
Thievesdale Ave | EOR left |
Thievesdale Lane | Right |
Hemmingfield Rd | EOR right |
Thievesdale Ave | Left |
Thievesdale Lane | EOR right |
Raymoth Lane | T/L ahead |
Gateford Rd | EOR right |
Woodsetts Rd | Roundabout right |
Owday Lane | Right |
Carton Rd | EOR left |
Blyth Rd | Roundabout right |
A1 | EOR right |
A57 To Worksop | Roundabout right |
B6040 To Worksop | Roundabout right, roundabout ahead |
Worksop (Retford Rd) | Roundabout left |
Cheapside | T/L ahead |
Priorswell Rd | Right |
Memorial Ave | Left |
Newcastle St | T/L ahead |
Newcastle Ave | T/L ahead |
Water Meadows | Left, roundabout ahead |
Robinson Drive | Left |
Alderson Drive | Right |
Slack Walk | Left |
DTC | |
Driving Test Route Number | 2 |
DTC | Right |
Slack Walk | Left |
Westgate | EOR right |
Park St | EOR left |
Potter St / Watson Rd | Roundabout left |
Queen St | Left |
Newcastle St | EOR right |
Watson Rd | T/L left |
Bridge St | EOR right |
Carlton Rd | T/L ahead |
Blyth Rd | T/L right |
Shepherds Ave | Right |
Sunny Bank | Right, EOR left |
South Parade / Sunfield Ave | Left |
The Oval | EOR right |
Kingsway / Kilton Hill | EOR left |
Blyth Rd | EOR right |
Thievesdale Lane | Left, right |
Hemmingfield Rd | Left, EOR right |
Thievesdale Lane | Left, EOR right |
Carlton Rd | T/L right |
The Green | Right |
One Hundred Acre Lane / Blyth Rd | EOR left |
A1 | EOR right |
A57 | Roundabout right |
B6040 / Retford Rd | Roundabout left |
Cheapside | T/L ahead |
Potter St / Park St / Robinson Drive | Right |
Water Meadows | EOR left |
Robinson Drive | Right |
Spring Walk | Left |
Alderson Rd | Right |
Slack Walk | Left |
DTC | |
Driving Test Route Number | 3 |
DTC | Left |
Slack Walk | Left |
Westgate | EOR right |
Park St | EOR left |
Potter St / Watson Rd | Roundabout left |
Bridge Place | EOR right |
Fork Gateford Rd | T/L left |
Gateford Rd | Roundabout ahead |
Turner Rd / Blyth Rd | T/L ahead |
Shepherds Ave | Right |
Sunfield Ave | Right |
Shepherds Ave | EOR left |
Blyth Rd | EOR right |
Gloucester Rd | Left, EOR left |
Thievesdale Lane | EOR right, left |
Hemmingfield Rd | Left, EOR right |
Thievesdale Ave | Left |
Thievesdale Lane | EOR right |
Carlton Rd | T/L right |
Wigthorpe / One Hundred Acre Lane | EOR right |
Blyth Rd / A1 | EOR right |
Barnby Moor / A638 | EOR right |
A620 | Roundabout right |
Ranby / Worksop (A620 & B6079) | Right, EOR right |
B6040 | Roundabout right |
High Hoe Rd | T/L right |
Kilton Rd | Roundabout left |
Priorswell Rd / Memorial Ave | Right |
Newcastle St | T/L ahead |
Newcastle Ave | T/L ahead |
Westgate | Left |
Slack Walk | Right |
DTC | |
Driving Test Route Number | 4 |
DTC | Left |
Slack Walk | Right |
Alderson Drive | Left |
Robinson Drive | Left |
Park St / Sparken Hill | Right |
Netherton Rd | Left |
A57 | Roundabout right |
B6040 | Roundabout left |
B6076 | Roundabout right |
Ranby | Left |
A620 | EOR left |
Ordsall Rd | Roundabout right |
Ordsall Park Rd | Left |
Harewood Ave / Silver St | Right |
Ordsall Park Rd | EOR right |
Ordsall Park Close | Left |
Ordsall Park Rd | EOR right |
Ordsall Rd | EOR left, EOR right, EOR left |
Into Eaton | Left |
A638 | EOR right |
Gamston B6387 | Right |
Slip Rd onto A1 | Left |
A57 | Roundabout ahead |
B6040 | Roundabout right |
Retford Rd | Roundabout left |
Cheapside | T/L ahead |
Priorswell Rd | Right |
Memorial Ave | Left |
Newcastle St | T/L ahead |
Newcastle Ave | T/L ahead |
Devonshire St | Left |
Water Meadows | EOR left |
Robinson Drive | Left |
Alderson Rd | Left |
Slack Walk | Right |
DTC |