Detailed in this section are the official Driver and Vehicle Standards Agency (DVSA) automatic driving test pass rates. These pass rate statistics are for cars with automatic transmission and are for the time period between August 2016 to August 2017.
The vast majority of candidates take the practical driving test in a manual transmission car, particularly males. Once passed, they are issued a driving licence which entitles them to drive both manual and automatic cars.
If you pass the driving test in an automatic vehicle, you are not entitled to drive a vehicle with a manual transmission. If you wish to do so, you’ll need to pass the test once again, but in a manual car.
Official statistic show that between August 2016 and August 2017, there were 141,264 automatic driving tests conducted. 35,469 were conducted with male candidates and 105,790 with female candidates. Male and female Automatic driving test statistics can be found at the bottom of this page.
Automatic DRIVING TEST PASS RATES BY Year
Although the number of automatic driving tests conducted from 2007 through to 2017 has substantially increased, annual pass rates remain similar.
Time Period | Conducted | Passes | Pass rate (%) |
---|---|---|---|
2007/08 | 70,429 | 26,400 | 37.5 |
2008/09 | 75,716 | 28,964 | 38.3 |
2009/10 | 71,454 | 27,884 | 39.0 |
2010/11 | 83,554 | 32,036 | 38.3 |
2011/12 | 70,429 | 26,400 | 37.5 |
2012/13 | 87,844 | 34,749 | 39.6 |
2013/14 | 95,759 | 37,266 | 38.9 |
2014/15 | 105,948 | 41,391 | 39.1 |
2015/16 | 114,994 | 45,238 | 39.3 |
2016/17 | 141,264 | 56,172 | 39.8 |
Automatic Driving Test Pass Rates by Test Centre
Combined male and female automatic driving test pass rates between August 2016 to August 2017 for each UK test centre.
Test Centre | Conducted | Passes | Pass Rate (%) |
---|---|---|---|
Aberdeen North | 382 | 167 | 43.7 |
Aberdeen South (Cove) | 435 | 194 | 44.6 |
Abergavenny | 123 | 72 | 58.5 |
Aberystwyth | 26 | 14 | 53.8 |
Airdrie | 183 | 79 | 43.2 |
Alness | 33 | 19 | 57.6 |
Alnwick | .. | .. | 50.0 |
Arbroath | 53 | 27 | 50.9 |
Ashfield | 296 | 176 | 59.5 |
Ashford (Kent) | 220 | 81 | 36.8 |
Ashford (London Middlesex) | 985 | 395 | 40.1 |
Atherton (Manchester) | 198 | 95 | 48.0 |
Aylesbury | 325 | 107 | 32.9 |
Ayr | 91 | 32 | 35.2 |
Bala | 9 | 6 | 66.7 |
Ballater | 9 | 8 | 88.9 |
Banbury | 257 | 128 | 49.8 |
Banff | 11 | 6 | 54.5 |
Bangor | 215 | 130 | 60.5 |
Barking (Tanner Street) | 1645 | 517 | 31.4 |
Barking (Town Quay) | 190 | 57 | 30.0 |
Barnet (London) | 1345 | 431 | 32.0 |
Barnsley | 303 | 123 | 40.6 |
Barnstaple | 118 | 52 | 44.1 |
Barrow In Furness | 51 | 24 | 47.1 |
Barry | 78 | 44 | 56.4 |
Basildon | 827 | 285 | 34.5 |
Basingstoke | 490 | 169 | 34.5 |
Belvedere (London) | 1297 | 324 | 25.0 |
Benbecula Island | .. | .. | 55.6 |
Berwick-On-Tweed | 17 | 9 | 52.9 |
Beverley LGV | 26 | 12 | 46.2 |
Birmingham (Garretts Green) | 1170 | 376 | 32.1 |
Birmingham (Kings Heath) | 666 | 241 | 36.2 |
Birmingham (Kingstanding) | 779 | 216 | 27.7 |
Birmingham (Shirley) | 240 | 84 | 35.0 |
Birmingham (South Yardley) | 691 | 217 | 31.4 |
Birmingham (Sutton Coldfield) | 464 | 131 | 28.2 |
Bishopbriggs | 290 | 130 | 44.8 |
Bishops Stortford | 623 | 255 | 40.9 |
Blackburn with Darwen | 280 | 115 | 41.1 |
Blackpool | 460 | 194 | 42.2 |
Bletchley | 1216 | 480 | 39.5 |
Blyth | 200 | 103 | 51.5 |
Bodmin | 178 | 92 | 51.7 |
Bolton (Manchester) | 470 | 224 | 47.7 |
Borehamwood (London) | 666 | 285 | 42.8 |
Boston | 142 | 78 | 54.9 |
Bournemouth | 251 | 133 | 53.0 |
Bradford (Heaton) | 454 | 157 | 34.6 |
Bradford (Manningham) | 27 | 6 | 22.2 |
Bradford (Thornbury) | 308 | 100 | 32.5 |
Brecon | 15 | 7 | 46.7 |
Bredbury (Manchester) | 247 | 93 | 37.7 |
Brentwood (London) | 302 | 139 | 46.0 |
Bridgend | 130 | 51 | 39.2 |
Bridlington | 44 | 20 | 45.5 |
Bristol (Avonmouth) | 60 | 27 | 45.0 |
Bristol (Brislington) | 207 | 81 | 39.1 |
Bristol (Kingswood) | 345 | 133 | 38.6 |
Bristol (Southmead) | 842 | 341 | 40.5 |
Bromley Court | 255 | 96 | 37.6 |
Bromsgrove | 27 | 12 | 44.4 |
Buckie | .. | .. | 42.9 |
Burgess Hill | 758 | 334 | 44.1 |
Burton on Trent | 220 | 101 | 45.9 |
Bury (Manchester) | 237 | 75 | 31.6 |
Bury St Edmunds | 390 | 132 | 33.8 |
Buxton | 115 | 47 | 40.9 |
Callander | 43 | 14 | 32.6 |
Camborne | 136 | 74 | 54.4 |
Cambridge (Chesterton Road) | 518 | 214 | 41.3 |
Cambridge (Cowley Road) | 421 | 170 | 40.4 |
Cannock | 30 | 20 | 66.7 |
Canterbury | 174 | 74 | 42.5 |
Cardiff (Llanishen) | 552 | 239 | 43.3 |
Cardigan | 33 | 15 | 45.5 |
Cardington | 444 | 164 | 36.9 |
Carlisle | 49 | 27 | 55.1 |
Carmarthen | 34 | 18 | 52.9 |
Chadderton | .. | .. | 57.1 |
Cheadle(Fire Station) | 44 | 18 | 40.9 |
Cheetham Hill (Manchester) | 1470 | 417 | 28.4 |
Chelmsford (Hanbury Road) | 462 | 194 | 42.0 |
Chelmsford (Hoffmans Way) | 56 | 23 | 41.1 |
Cheltenham | 276 | 102 | 37.0 |
Chertsey (London) | 1119 | 553 | 49.4 |
Chester | 287 | 91 | 31.7 |
Chesterfield | 160 | 70 | 43.8 |
Chichester | 282 | 137 | 48.6 |
Chingford (London) | 3148 | 1057 | 33.6 |
Chippenham | 190 | 85 | 44.7 |
Chorley | 93 | 53 | 57.0 |
Clacton-on-Sea | 422 | 167 | 39.6 |
Colchester | 441 | 144 | 32.7 |
Coventry | 517 | 153 | 29.6 |
Crawley | 721 | 252 | 35.0 |
Crewe | 90 | 47 | 52.2 |
Crieff | .. | .. | 28.6 |
Croydon (London) | 1730 | 667 | 38.6 |
Cumnock | 23 | 11 | 47.8 |
Darlington | 127 | 53 | 41.7 |
Derby (Alvaston) | 540 | 186 | 34.4 |
Doncaster | 354 | 157 | 44.4 |
Dorchester | 326 | 206 | 63.2 |
Dumbarton | 63 | 29 | 46.0 |
Dumfries | 29 | 12 | 41.4 |
Dundee | 203 | 110 | 54.2 |
Dunfermline | 135 | 68 | 50.4 |
Duns | .. | .. | 50.0 |
Durham | 308 | 205 | 66.6 |
East Kilbride | 24 | 9 | 37.5 |
Eastbourne | 361 | 162 | 44.9 |
Edinburgh (Currie) | 512 | 229 | 44.7 |
Edinburgh (Musselburgh) | 482 | 214 | 44.4 |
Elgin | 94 | 50 | 53.2 |
Elswick | 317 | 142 | 44.8 |
Enfield (Innova Business Park) | 1485 | 455 | 30.6 |
Erith (London) | 2306 | 586 | 25.4 |
Exeter | 233 | 97 | 41.6 |
Failsworth (Manchester) | 705 | 212 | 30.1 |
Farnborough | 924 | 383 | 41.5 |
Featherstone | 278 | 103 | 37.1 |
Folkestone | 242 | 95 | 39.3 |
Forfar | .. | .. | 62.5 |
Fraserburgh | 16 | 10 | 62.5 |
Galashiels | 18 | 11 | 61.1 |
Garston (Liverpool) | 411 | 98 | 23.8 |
Gateshead | 168 | 69 | 41.1 |
Gillingham | 824 | 369 | 44.8 |
Glasgow (Anniesland) | 521 | 197 | 37.8 |
Glasgow (Baillieston) | 397 | 154 | 38.8 |
Glasgow (Knightswood) | 49 | 15 | 30.6 |
Glasgow (Shieldhall) | 365 | 117 | 32.1 |
Gloucester | 250 | 105 | 42.0 |
Goodmayes (London) | 6706 | 2483 | 37.0 |
Gosforth | 281 | 125 | 44.5 |
Grangemouth | 89 | 39 | 43.8 |
Grantham (Somerby) | 165 | 71 | 43.0 |
Grantown-On-Spey | .. | .. | 71.4 |
Greenford (London) | 1720 | 680 | 39.5 |
Greenock | 104 | 50 | 48.1 |
Grimsby Coldwater | 175 | 80 | 45.7 |
Guildford | 531 | 244 | 46.0 |
Haddington | 32 | 13 | 40.6 |
Halifax | 162 | 77 | 47.5 |
Hamilton | 153 | 63 | 41.2 |
Hartlepool | 134 | 61 | 45.5 |
Hastings (Ore) | 408 | 168 | 41.2 |
Hawick | 15 | 9 | 60.0 |
Hayes (London) | 1227 | 441 | 35.9 |
Heckmondwike | 346 | 126 | 36.4 |
Hemel Hempstead (Fire Station) | 162 | 76 | 46.9 |
Hendon (London) | 2575 | 1201 | 46.6 |
Hereford | 75 | 37 | 49.3 |
Herne Bay | 603 | 229 | 38.0 |
Hexham | 17 | 8 | 47.1 |
Heysham | 85 | 47 | 55.3 |
High Wycombe | 698 | 274 | 39.3 |
Hinckley | 122 | 52 | 42.6 |
Hither Green (London) | 3409 | 1305 | 38.3 |
Hornchurch (London) | 1109 | 431 | 38.9 |
Horsforth | 567 | 272 | 48.0 |
Huddersfield | 369 | 191 | 51.8 |
Hull | 402 | 172 | 42.8 |
Huntly | 18 | 7 | 38.9 |
Hyde (Manchester) | 310 | 175 | 56.5 |
Inverness (Cradlehall Business Park) | 112 | 45 | 40.2 |
Inverurie | 25 | 9 | 36.0 |
Ipswich | 412 | 235 | 57.0 |
Irvine | 118 | 54 | 45.8 |
Isle of Skye (Portree) | .. | .. | 50.0 |
Isleworth (London) | 2225 | 857 | 38.5 |
Kendal (Oxenholme Road) | 70 | 50 | 71.4 |
Kettering | 466 | 198 | 42.5 |
Kings Lynn | 366 | 145 | 39.6 |
Kirkcaldy | 156 | 70 | 44.9 |
Knaresborough | 198 | 80 | 40.4 |
Lampeter | 23 | 12 | 52.2 |
Lanark | 30 | 13 | 43.3 |
Launceston | 94 | 40 | 42.6 |
Lee On The Solent | 326 | 131 | 40.2 |
Leeds | 603 | 159 | 26.4 |
Leicester (Cannock Street) | 825 | 310 | 37.6 |
Leicester (Wigston) | 620 | 217 | 35.0 |
Leighton Buzzard (Stanbridge Road) | 713 | 305 | 42.8 |
Lerwick | .. | .. | 40.0 |
Letchworth | 176 | 94 | 53.4 |
Lichfield | 310 | 128 | 41.3 |
Lincoln | 211 | 109 | 51.7 |
Livingston | 193 | 86 | 44.6 |
Llandrindod Wells | 24 | 17 | 70.8 |
Llanelli | 127 | 57 | 44.9 |
Loughborough | 160 | 86 | 53.8 |
Loughton (London) | 769 | 339 | 44.1 |
Louth | 41 | 17 | 41.5 |
Lower Gornal | 438 | 194 | 44.3 |
Lowestoft | 223 | 121 | 54.3 |
Ludlow | 68 | 26 | 38.2 |
Luton | 1265 | 451 | 35.7 |
Macclesfield | 139 | 56 | 40.3 |
Maidstone | 433 | 158 | 36.5 |
Malton | 31 | 16 | 51.6 |
Melton Mowbray | 40 | 25 | 62.5 |
Merthyr Tydfil | 106 | 58 | 54.7 |
Middlesbrough | 298 | 142 | 47.7 |
Middleton | 44 | 18 | 40.9 |
Mill Hill (London) | 2016 | 814 | 40.4 |
Mitcham (London) | 2893 | 1149 | 39.7 |
Monmouth | 63 | 40 | 63.5 |
Montrose (Broomfield Ind Estate) | 18 | 11 | 61.1 |
Morden (London) | 2625 | 1158 | 44.1 |
Nelson | 151 | 85 | 56.3 |
Newbury (Hambridge Lane) | 460 | 184 | 40.0 |
Newport (Gwent) | 194 | 95 | 49.0 |
Newport (Isle Of Wight) | 225 | 108 | 48.0 |
Newton Abbot | 306 | 155 | 50.7 |
Newtown | 13 | 8 | 61.5 |
Norris Green (Liverpool) | 516 | 194 | 37.6 |
Northallerton | 59 | 28 | 47.5 |
Northampton | 881 | 383 | 43.5 |
Northwich | 94 | 53 | 56.4 |
Norwich (Jupiter Road) | 29 | 17 | 58.6 |
Norwich (Peachman Way) | 595 | 279 | 46.9 |
Nottingham (Chilwell) | 312 | 106 | 34.0 |
Nottingham (Clifton) | 45 | 18 | 40.0 |
Nottingham (Colwick) | 428 | 186 | 43.5 |
Nuneaton | 397 | 164 | 41.3 |
Oswestry | 22 | 12 | 54.5 |
Oxford (Cowley) | 747 | 340 | 45.5 |
Oxford (Kassam Stadium) | 54 | 25 | 46.3 |
Paisley | 212 | 72 | 34.0 |
Peebles | .. | .. | 80.0 |
Pembroke Dock | 58 | 25 | 43.1 |
Penzance | 41 | 17 | 41.5 |
Perth (Arran Road) | 92 | 44 | 47.8 |
Peterborough | 542 | 279 | 51.5 |
Peterhead | 27 | 15 | 55.6 |
Pinner (London) | 3494 | 1466 | 42.0 |
Pitlochry | .. | .. | 66.7 |
Plymouth | 418 | 163 | 39.0 |
Pontefract | 254 | 70 | 27.6 |
Pontypridd | 139 | 67 | 48.2 |
Poole | 392 | 216 | 55.1 |
Portsmouth | 600 | 223 | 37.2 |
Preston | 340 | 156 | 45.9 |
Pwllheli | 22 | 14 | 63.6 |
Reading | 1598 | 638 | 39.9 |
Redditch | 270 | 106 | 39.3 |
Reigate | 454 | 184 | 40.5 |
Rhyl | 156 | 67 | 42.9 |
Rochdale (Manchester) | 403 | 109 | 27.0 |
Rotherham | 426 | 189 | 44.4 |
Rugby | 325 | 101 | 31.1 |
Sale (Manchester) | 458 | 216 | 47.2 |
Salford (Fire Station) | 69 | 17 | 24.6 |
Salisbury | 224 | 108 | 48.2 |
Scarborough | 133 | 77 | 57.9 |
Scunthorpe | 173 | 72 | 41.6 |
Sevenoaks | 477 | 207 | 43.4 |
Sheffield (Handsworth) | 699 | 261 | 37.3 |
Sheffield (Middlewood Road) | 538 | 227 | 42.2 |
Shrewsbury | 102 | 41 | 40.2 |
Sidcup (London) | 1120 | 507 | 45.3 |
Skegness | 54 | 26 | 48.1 |
Skipton | 61 | 35 | 57.4 |
Slough (London) | 1506 | 578 | 38.4 |
South Shields | 197 | 82 | 41.6 |
Southall (London) | 888 | 355 | 40.0 |
Southampton (Forest Hills) | 456 | 173 | 37.9 |
Southampton (Maybush) | 642 | 252 | 39.3 |
Southend-on-Sea | 600 | 222 | 37.0 |
Southport (Liverpool) | 148 | 75 | 50.7 |
St Albans | 1007 | 427 | 42.4 |
St Helens (Liverpool) | 193 | 77 | 39.9 |
Stafford | 109 | 48 | 44.0 |
Steeton | 118 | 56 | 47.5 |
Stevenage | 490 | 238 | 48.6 |
Stirling | 129 | 35 | 27.1 |
Stoke-On-Trent (Cobridge) | 409 | 131 | 32.0 |
Stoke-on-Trent (Newcastle-Under-Lyme) | 298 | 117 | 39.3 |
Sunderland | 285 | 116 | 40.7 |
Sutton (London) | 1541 | 699 | 45.4 |
Swansea | 357 | 143 | 40.1 |
Swindon | 523 | 260 | 49.7 |
Taunton | 272 | 149 | 54.8 |
Telford | 238 | 103 | 43.3 |
Thurso | 17 | 13 | 76.5 |
Tilbury | 814 | 296 | 36.4 |
Tolworth (London) | 1525 | 725 | 47.5 |
Tottenham | 266 | 82 | 30.8 |
Trowbridge | 22 | 9 | 40.9 |
Tunbridge Wells | 365 | 180 | 49.3 |
Upton | 415 | 193 | 46.5 |
Uxbridge (London) | 1041 | 389 | 37.4 |
Wakefield | 344 | 140 | 40.7 |
Wallasey | 111 | 46 | 41.4 |
Wanstead (London) | 2258 | 607 | 26.9 |
Warrington | 182 | 83 | 45.6 |
Warwick | 637 | 309 | 48.5 |
Watford | 1044 | 396 | 37.9 |
Watnall | 253 | 95 | 37.5 |
Wednesbury | 529 | 157 | 29.7 |
Wellingborough | 37 | 20 | 54.1 |
West Didsbury (Manchester) | 778 | 246 | 31.6 |
West Wickham (London) | 1702 | 718 | 42.2 |
Westbury | 65 | 35 | 53.8 |
Weston-super-Mare | 174 | 99 | 56.9 |
Whitby | 22 | 16 | 72.7 |
Whitchurch | 25 | 6 | 24.0 |
Wick | .. | .. | 20.0 |
Widnes | 171 | 72 | 42.1 |
Winchester | 207 | 87 | 42.0 |
Wolverhampton | 707 | 227 | 32.1 |
Wood Green (London) | 1677 | 570 | 34.0 |
Worcester | 340 | 139 | 40.9 |
Workington | 62 | 34 | 54.8 |
Worksop | 163 | 83 | 50.9 |
Worthing | 412 | 184 | 44.7 |
Wrexham | 117 | 53 | 45.3 |
Yeovil | 229 | 124 | 54.1 |
York | 190 | 87 | 45.8 |
National | 141,264 | 56,172 | 39.8 |
Male and Female Automatic Driving Test Statistics
These are the statistics for male and female automatic driving tests conducted and passed between August 2016 and August 2017.
Gender | Conducted | Test Passes | Pass Rate (%) |
---|---|---|---|
Male | 35,469 | 15,650 | 44.1 |
Female | 105,790 | 40,520 | 38.3 |