Detailed below are the total amount of driving tests taken each year, covering all UK Driver and Vehicle Standards Agency (DVSA) practical test centres. Annual pass rates are included along with statistic for how many male and female driving tests conducted and overall pass rate. Dates range from the year 2007 to current annual pass rates of December 2017.
Male Driving Tests Taken Each Year
Male only practical driving tests taken each year. Tests conducted, tests passed and overall pass rate.
Date | Conducted | Passes | Pass rate (%) |
---|---|---|---|
2007/08 | 865,427 | 409,222 | 47.3 |
2008/09 | 849,757 | 413,014 | 48.6 |
2009/10 | 753,618 | 370,049 | 49.1 |
2010/11 | 772,551 | 383,417 | 49.6 |
2011/12 | 744,487 | 374,472 | 50.3 |
2012/13 | 682,699 | 345,599 | 50.6 |
2013/14 | 706,757 | 358,143 | 50.7 |
2014/15 | 733,161 | 370,343 | 50.5 |
2015/16 | 736,261 | 372,777 | 50.6 |
2016/17 | 826,085 | 417,879 | 50.6 |
Female DRIVING TESTS TAKEN EACH YEAR
Female only practical driving tests taken each year. Tests conducted, tests passed and overall pass rate.
Date | Conducted | Passes | Pass rate (%) |
---|---|---|---|
2007/08 | 896,314 | 369,795 | 41.3 |
2008/09 | 888,917 | 374,466 | 42.1 |
2009/10 | 780,007 | 333,770 | 42.8 |
2010/11 | 833,040 | 360,639 | 43.3 |
2011/12 | 824,572 | 361,685 | 43.9 |
2012/13 | 753,774 | 331,653 | 44.0 |
2013/14 | 770,823 | 337,436 | 43.8 |
2014/15 | 799,341 | 348,367 | 43.6 |
2015/16 | 801,472 | 350,667 | 43.8 |
2016/17 | 904,843 | 397,286 | 43.9 |
Total Driving Tests Taken Each Year
Total number of all driving tests taken each year. Tests conducted, tests passed and overall pass rate.
Date | Conducted | Passes | Pass rate (%) |
---|---|---|---|
2007/08 | 1,762,148 | 779,207 | 44.2 |
2008/09 | 1,738,992 | 787,618 | 45.3 |
2009/10 | 1,533,738 | 703,859 | 45.9 |
2010/11 | 1,605,599 | 744,058 | 46.3 |
2011/12 | 1,569,069 | 736,158 | 46.9 |
2012/13 | 1,436,481 | 677,255 | 47.1 |
2013/14 | 1,477,585 | 695,580 | 47.1 |
2014/15 | 1,532,504 | 718,711 | 46.9 |
2015/16 | 1,537,735 | 723,444 | 47.0 |
2016/17 | 1,730,936 | 815,168 | 47.1 |