Official Driver and Vehicle Standards Agency (DVSA) statistics for female test candidates from ages 16 upwards, including the total amount of driving tests taken, the total amount of test passes and the pass rate for that age group. Dates range from the months April 2016 through to March 2017.
Age | Conducted | Passes | Pass rate (%) |
---|---|---|---|
16 | 29 | 14 | 48.3 |
17 | 138,791 | 76,732 | 55.3 |
18 | 125,608 | 59,995 | 47.8 |
19 | 72,280 | 32,269 | 44.6 |
20 | 53,836 | 23,803 | 44.2 |
21 | 46,326 | 20,511 | 44.3 |
22 | 42,430 | 18,959 | 44.7 |
23 | 37,921 | 16,817 | 44.3 |
24 | 33,410 | 14,652 | 43.9 |
25 | 30,214 | 13,000 | 43 |
26 | 27,596 | 11,694 | 42.4 |
27 | 25,032 | 10,240 | 40.9 |
28 | 24,169 | 9,895 | 40.9 |
29 | 22,655 | 9,047 | 39.9 |
30 | 22,167 | 8,564 | 38.6 |
31 | 20,768 | 7,944 | 38.3 |
32 | 19,456 | 7,328 | 37.7 |
33 | 18,308 | 6,971 | 38.1 |
34 | 16,933 | 6,215 | 36.7 |
35 | 15,381 | 5,629 | 36.6 |
36 | 14,091 | 4,997 | 35.5 |
37 | 12,164 | 4,170 | 34.3 |
38 | 10,595 | 3,648 | 34.4 |
39 | 9,118 | 2,986 | 32.7 |
40 | 7,945 | 2,645 | 33.3 |
41 | 7,226 | 2,372 | 32.8 |
42 | 6,550 | 2,090 | 31.9 |
43 | 5,411 | 1,763 | 32.6 |
44 | 5,049 | 1,652 | 32.7 |
45 | 4,445 | 1,428 | 32.1 |
46 | 3,857 | 1,262 | 32.7 |
47 | 3,404 | 1,116 | 32.8 |
48 | 2,896 | 988 | 34.1 |
49 | 2,683 | 811 | 30.2 |
50 | 2,286 | 752 | 32.9 |
51 | 2,090 | 672 | 32.2 |
52 | 1,853 | 605 | 32.6 |
53 | 1,582 | 507 | 32 |
54 | 1,351 | 440 | 32.6 |
55 | 1,222 | 355 | 29.1 |
56 | 1,060 | 321 | 30.3 |
57 | 895 | 285 | 31.8 |
58 | 665 | 206 | 31 |
59 | 551 | 174 | 31.6 |
60 | 449 | 126 | 28.1 |
61+ | 2,089 | 634 | 30.3 |
Unidentified | 6 | 2 | 33.3 |
Total | 904,843 | 397,286 | 43.9 |
Male Driving Test Pass Rates by Age
For the same statistics but for male test candidates, see: