Official Driver and Vehicle Standards Agency (DVSA) statistics for male test candidates from ages 16 upwards, including the total amount of driving tests taken, the total amount of test passes and the pass rate for that age group. Dates range from the months April 2016 through to March 2017.
Age | Conducted | Passes | Pass rate (%) |
---|---|---|---|
16 | 46 | 32 | 69.6 |
17 | 156,348 | 90,792 | 58.1 |
18 | 123,936 | 63,080 | 50.9 |
19 | 69,878 | 34,715 | 49.7 |
20 | 49,262 | 24,254 | 49.2 |
21 | 42,090 | 21,225 | 50.4 |
22 | 37,807 | 19,566 | 51.8 |
23 | 33,087 | 16,820 | 50.8 |
24 | 29,228 | 15,002 | 51.3 |
25 | 25,749 | 13,137 | 51.0 |
26 | 23,769 | 11,916 | 50.1 |
27 | 21,036 | 10,387 | 49.4 |
28 | 19,488 | 9,555 | 49.0 |
29 | 18,385 | 8,973 | 48.8 |
30 | 17,634 | 8,447 | 47.9 |
31 | 16,533 | 7,782 | 47.1 |
32 | 15,434 | 7,152 | 46.3 |
33 | 14,401 | 6,577 | 45.7 |
34 | 13,139 | 5,978 | 45.5 |
35 | 11,973 | 5,475 | 45.7 |
36 | 11,133 | 4,954 | 44.5 |
37 | 9,299 | 4,227 | 45.5 |
38 | 8,085 | 3,567 | 44.1 |
39 | 7,134 | 3,075 | 43.1 |
40 | 6,529 | 2,761 | 42.3 |
41 | 5,761 | 2,366 | 41.1 |
42 | 4,914 | 2,041 | 41.5 |
43 | 4,260 | 1,795 | 42.1 |
44 | 3,993 | 1,658 | 41.5 |
45 | 3,297 | 1,380 | 41.9 |
46 | 3,111 | 1,255 | 40.3 |
47 | 2,655 | 1,137 | 42.8 |
48 | 2,436 | 976 | 40.1 |
49 | 1,905 | 810 | 42.5 |
50 | 1,736 | 699 | 40.3 |
51 | 1,518 | 641 | 42.2 |
52 | 1,348 | 535 | 39.7 |
53 | 1,098 | 476 | 43.4 |
54 | 1,030 | 386 | 37.5 |
55 | 936 | 367 | 39.2 |
56 | 867 | 333 | 38.4 |
57 | 679 | 257 | 37.8 |
58 | 520 | 218 | 41.9 |
59 | 430 | 174 | 40.5 |
60 | 331 | 144 | 43.5 |
61+ | 1,856 | 781 | 42.1 |
Unidentified | 1 | 1 | 100.0 |
Total | 826,085 | 417,879 | 50.6 |
Female Driving Test Pass Rates by Age
For the same statistics but for female test candidates, see: