The Driver and Vehicle Standards Agency (DVSA) no longer publish learner driver or extended driving test routes for public viewing.
Detailed below are the extended driving test routes for Bletchley Driving Test Centre. The test routes are developed by examiners from the actual test centre to incorporate a wide variety of roads and traffic systems.
Extended driving test routes are intended for drivers that were previously qualified but lost their licence due to disqualification. Before their licence is reinstated, a court has ruled that they must pass the extended driving test. These test routes a different from the standard learner test routes. If you would like to view the standard learner test routes, please see driving test routes.
The test routes may have altered as this is down to the discretion of the examiner, or they may remain similar or identical. Test routes are for Bletchley, extended routes 1 of 5.
Use the test routes below to form a knowledge base for the various types of roads and traffic systems that you will encounter during the practical extended driving test.
DOWNLOAD EXTENDED DRIVING TEST ROUTES
Extended Driving test routes for Sat Nav, Google Maps, Google Earth, iPhone, Android & CoPilot Live may be available. Browse to see if the Bletchley driving test routes are available for your device in the Driving Test Routes for Sat Nav section.
Glossary:
- EOR – End of Road
- T/L – Traffic Lights
- DTC – Driving Test Centre
Name of Practical Test Centre | Bletchley |
---|---|
Type of Test Route | Extended Car |
Name/ Number of Road | Direction |
Driving Test Route Number | 1 |
DTC | Left |
Wilton Ave | EOR right |
Church Green Rd | Left, EOR right |
Shenley Rd | Left |
Dover Gate | EOR left |
Warwick Rd / Lancaster Gate | EOR left |
Warwick Rd | EOR left |
Whaddon Way | 2 x mini roundabout ahead, EOR left |
Buckingham Rd | Right |
St Clements | EOR left |
St Johns Rd / Chepstow Drive | EOR left |
Buckingham Rd | Roundabout right |
H8 Standing Way | Roundabout ahead, roundabout left |
Fulmer St | Right |
Blackmore Gate | 2 x mini roundabout ahead |
Favell Drive | EOR left |
V4 Watling St | 7 x roundabout ahead |
Queen Eleanor St | Left |
London Rd | double mini roundabout ahead |
High St | EOR right, left |
York Rd | EOR left |
Hill Lane | EOR right |
Silver St | Mini roundabout left |
Horse Fair Green | Mini roundabout left |
London Rd | Mini roundabout right |
Wolverton Rd | Roundabout ahead |
Stratford Rd | Roundabout ahead |
Great Monk St | Roundabout ahead, left |
Gloucester Rd | 2 nd left |
Windsor St | 2 nd left |
Western Rd | 3 rd right |
Anson Rd | 2 nd right |
Church St | 5 th left |
Creed St | Mini roundabout right |
Stratford Rd | Roundabout right |
Newport Rd | 2 x roundabout ahead |
Wolverton Rd | Roundabout ahead, 2 x mini roundabout ahead, mini roundabout right |
St Johns Rd / Tickford St / London Rd | Right at roundabout |
H3 Monks Way | 5 x roundabout ahead, roundabout left |
A5 Trunk Rd | Roundabout right |
V4 Watling St | 3 x mini roundabout ahead, roundabout ahead, mini roundabout left |
V7 Saxon St | Roundabout ahead, roundabout right |
Buckingham Rd | 2 x mini roundabout ahead, right |
Church Green Rd | Right |
Wilton Ave | Right |
DTC | |
Driving Test Route Number | 2 |
DTC | Left |
Wilton Ave | EOR right |
Church Green Rd / Rickley Lane | Mini roundabout left |
Whaddon Way | Mini roundabout right |
Shenley Rd | 5 th left |
Tweed Drive / Muirfield Rd / Richmond Close | EOR left |
Muirfield Rd | EOR right |
Tattenhoe Lane | Roundabout right |
H8 Standing Way | 2 x roundabout ahead, roundabout right |
V6 Grafton St | Left |
Melick Rd | EOR right |
Medale Rd | EOR right |
H8 Standing Way | 3 x roundabout ahead, roundabout left |
V10 Brickhill St | Roundabout ahead, roundabout right |
H6 Childs Way | 2 x roundabout ahead |
A509 | Roundabout 2 nd exit |
A509 London Rd | Roundabout left |
A422 | Roundabout right |
Willen Rd / Marsh End Rd | Roundabout ahead, roundabout left |
Wolverton Rd | Roundabout 1 st exit, 2 x roundabout ahead |
Newport Rd | Roundabout ahead, 2 x mini roundabout left |
Stratford Rd | Double mini roundabout 2 nd exit, 2 nd left |
Cambridge St | 2 nd right |
Aylesbury St | 2 nd right |
Jersey Rd | EOR left |
Stratford Rd | Right |
Trinity Rd | EOR left |
Old Wolverton Rd | Double mini roundabout right |
Stratford Rd | Roundabout left |
Queen Eleanor St | Right |
London Rd | 2 x mini roundabout ahead |
High St | Right |
New St | EOR right |
Russell St | EOR left |
Wolverton Rd | Roundabout left |
Queen Eleanor St / London Rd | T/L ahead |
Towcester Rd | Roundabout right |
A5 Dual Carriageway | 3 rd exit |
A5 Slip Rd | Roundabout right |
V6 Grafton St | Roundabout left |
H10 Bletcham Way | Roundabout right |
V7 Saxon Way | Double mini roundabout left |
V4 Watling St | Mini roundabout ahead, mini roundabout right |
Victoria Rd | Mini roundabout right |
Queensway | mini roundabout left |
Lennox Rd / Findlay Way | 2 nd right |
Brooklands Rd / Queensway / Albert St | Left |
Princes Way | Roundabout left |
V7 Saxon Way | Roundabout right |
Buckingham Rd | Double mini roundabout ahead, right |
Church Green Rd | Right |
Wilton Ave | Right |
DTC | |
Driving Test Route Number | 3 |
DTC | Left |
Wilton Ave | EOR left |
Church Green Rd | EOR left |
Buckingham Rd | Mini roundabout right |
Water Eaton Rd | 4 th left |
Brooklands | 2 nd right |
Birchfield Rd | EOR right |
Westfield Rd | EOR left |
Brooklands | EOR left |
Water Eaton Rd | Right, double mini roundabout left |
Stoke Rd | Left |
Larch Grove | EOR left, EOR right |
Manor Rd | 2 nd left |
Eaton Ave | EOR left |
Manor Rd | Roundabout ahead |
Aylesbury St | Double mini roundabout ahead |
Simpson Rd | Left |
Simpson Drive | EOR right |
H9 Groveway | 3 x roundabout ahead |
A5130 | Roundabout right |
A509 London Rd | 2 x roundabout ahead |
B526 Tickford St / St Johns Rd | Roundabout left, 3 x mini roundabout ahead, roundabout ahead |
Wolverton Rd | 2 x roundabout left |
V8 Marlborough St | 2 x roundabout ahead, roundabout right |
H5 Portway | Roundabout left |
Secklow Gate | T/L ahead, T/L right |
Midsummer Boulevard | T/L left |
V7 Saxon Gate | Roundabout ahead |
V7 Saxon St | Roundabout left |
H7 Chaffron Way | Roundabout right |
V8 Marlborough St | Roundabout left, roundabout right, 2 x roundabout ahead |
Bond Ave | Mini roundabout ahead, right, mini roundabout left |
H10 Bletcham Way | Roundabout ahead, roundabout right |
A5 Slip Rd | Join |
A5 Dual Carriageway | Roundabout right |
Watling St | Double mini roundabout ahead, 2 x mini roundabout ahead, double roundabout right |
V7 Saxon St | Roundabout left |
H10 Bletcham Way | Roundabout left |
V4 Watling St | Roundabout left |
H8 Standing Way | Left |
Denbigh Hall Drive | Mini roundabout right |
Whaddon Way | Left |
Whalley Drive | Roundabout ahead, 6 th left |
Sherwood Drive | Mini roundabout left |
Buckingham Rd | Roundabout left |
V7 Saxon St | Roundabout right |
Princes Way | Right |
Albert St | 2 nd left |
Regent St / Oxford St | Left |
St Martins St | Right |
Bedford St | EOR right |
Queensway / Albert St | Left |
Princes Way | Roundabout left |
V7 Saxon St | Roundabout left |
Duncombe St | EOR right |
Water Eaton Rd | Double roundabout ahead |
Sherwood Drive | EOR left |
Whalley Drive | EOR left |
Rickley Lane / Church Green Rd | Left |
Wilton Ave | Right |
DTC | |
Driving Test Route Number | 4 |
DTC | Left |
Wilton Ave | EOR left |
Church Green Rd | EOR right |
Buckingham Rd | 4 th left |
Wilton Rd | 2 nd right |
Shelley Drive | EOR right |
Newton Rd | Mini roundabout left |
Buckingham Rd | 2 nd right |
Whaddon Way | Left |
Windmill Hill Drive | EOR left |
Whaddon Way | Double mini roundabout left |
Tattenhoe Lane | 3 rd right |
Nuirfield Drive / Penina Close | EOR right |
Nuirfield Drive | EOR right |
Tattenhoe Lane | Roundabout right |
H8 Standing Way | Roundabout ahead, roundabout right |
V4 Watling St | Roundabout left |
V6 Grafton St | Roundabout left |
A5 Dual Carriageway | Roundabout left |
A422 Stratford Rd | 2 nd right |
Hayes Rd | 2 nd left |
Glebe Rd | 4 th left |
Puxley Rd / Little London / High St | EOR left |
A422 Stratford Rd | Roundabout right |
Towcester Rd / London Rd | T/L ahead |
London Rd | Right |
High St | 2 nd right |
Market Square / Silver St | Mini roundabout left |
Horsefair Green | Mini roundabout right |
London Rd | EOR right |
V4 Watling St | 10 x roundabout ahead |
H10 Bletcham Way | Roundabout right |
V7 Saxon St | Double roundabout ahead, roundabout left |
Princes Way | Right |
Albert St | 2 nd left |
Regents St | Left |
St Martin Rd | Right |
Bedford St | EOR right |
Queensway | Left |
Brookland Rd | Crossroads ahead, EOR right |
Water Eaton Rd | Double mini roundabout ahead |
Sherwood Drive | EOR left |
Whalley Drive | EOR left |
Rickley Lane I Church Green Rd | 2na left |
Wilton Ave | Right |
DTC | |
Driving Test Route Number | 5 |
DTC | Left |
Wilton Ave | Right |
Church Green Rd | Left, EOR right |
Shenley Rd | Left |
Dover Gate | EOR right |
Warwick Rd | EOR left |
Whaddon Way | Double mini roundabout ahead, right |
Windmill Hill Drive / Temple Close | EOR left |
Windmill Hill Drive | EOR right |
Buckingham Rd | Roundabout left |
H8 Standing Way | Roundabout ahead |
A421 | 2 nd left |
Little Horwood Rd | EOR left |
A413 | Mini roundabout ahead, roundabout left |
Elmhurst Rd | Roundabout ahead |
Douglas Rd / Oakfield Rd | Double mini roundabout left |
Tring Rd | Double mini roundabout left |
Broughton Lane / Burcote Lane | EOR right |
A418 | Left |
Aylesbury Rd | 4 th left |
Littleworth / Soulbury Rd / Stewkely Rd | EOR left |
High Rd | EOR left |
A4146 | Roundabout right |
Southern By Pass | Roundabout ahead, roundabout 2 nd exit |
Trunk Rd | 1 st exit off dual carriageway |
Slip Rd | Roundabout 1 st exit |
Bletcham Way | 2 x mini roundabout ahead, roundabout left |
Saxon St | Double mini roundabout ahead, roundabout ahead, roundabout right |
Buckingham Rd | Double mini roundabout ahead, right |
Church Green Rd | Right |
Wilton Ave | Right |
DTC |