The Driver and Vehicle Standards Agency (DVSA) no longer publish learner driver or extended driving test routes for public viewing.
Detailed below are the extended driving test routes for Borehamwood Driving Test Centre. The test routes are developed by examiners from the actual test centre to incorporate a wide variety of roads and traffic systems.
Extended driving test routes are intended for drivers that were previously qualified but lost their licence due to disqualification. Before their licence is reinstated, a court has ruled that they must pass the extended driving test. These test routes a different from the standard learner test routes. If you would like to view the standard learner test routes, please see driving test routes.
The test routes may have altered as this is down to the discretion of the examiner, or they may remain similar or identical. Test routes are for Borehamwood, extended routes 1 of 1.
Use the test routes below to form a knowledge base for the various types of roads and traffic systems that you will encounter during the practical extended driving test.
DOWNLOAD EXTENDED DRIVING TEST ROUTES
Extended Driving test routes for Sat Nav, Google Maps, Google Earth, iPhone, Android & CoPilot Live may be available. Browse to see if the Borehamwood driving test routes are available for your device in the Driving Test Routes for Sat Nav section.
Glossary:
- EOR – End of Road
- T/L – Traffic Lights
- DTC – Driving Test Centre
Name of Practical Test Centre | Borehamwood | |
---|---|---|
Type of Test Route | Extended Car | |
Name/ Number of Road | Direction | Direction |
Driving Test Route Number | 1 | |
Car park | Left | |
Warwick Road | EOR right | |
Elstree Way | Take right lane in one way system | Rbt ahead 2 nd exit |
A1 Fly-over | Right | |
Rowley Lane | EOR left | |
Barnet Rd | 4 th right | |
Quinter Drive | Becomes | |
Nupton Drive | Left rev into Stanhope Or TR @ wide end of road | EOR left |
Nupton Drive | EOR left | |
Mays Lane | Becomes | |
Underhill | EOR right | |
A1000 | 2 nd left | |
Station Road | Mini rbt left | |
Victoria Road | 3 rd left | |
Park Road | 2 nd left | |
Edgeworth Road | Rbt right 3 rd exit | |
Mount Pleasant | Left rev into Bevan Road | EOR left |
Cockfosters Road | Ahead @ 2 mini rbts | Mini rbt left |
Waggon Road | ES | EOR left |
A1000 | Right | |
Kitts End Road | EOR left | |
Dancers Hill Road | Rbt right 3 rd exit | |
St. Albans Road | Rbt left 1 st exit | |
A1 south | Early instruction for Stirling Corner rbt | Rbt right 3 rd exit |
Barnet Lane | Rbt left | |
Barnet lane | Ahead @ traffic lights | Right |
Aldenham Road | National limit | Right |
Butterfly Lane | EOR right | |
Watling Street | Left | |
Allum Lane | Ahead @ mini rbt | Mini rbt ahead |
Shenley Road | Ahead @ 2 mini rbts | Tesco rbt ahead |
Dual carriageway | Rbt right 3 rd exit | |
Elstree Way | Ahead at double rbt | |
Elstree Way | Right | |
Warwick Road | Right into | |
Car Park |