The Driver and Vehicle Standards Agency (DVSA) no longer publish learner driver or extended driving test routes for public viewing.
Detailed below are the extended driving test routes for Leicester Gipsy Lane Driving Test Centre. The test routes are developed by examiners from the actual test centre to incorporate a wide variety of roads and traffic systems.
Extended driving test routes are intended for drivers that were previously qualified but lost their licence due to disqualification. Before their licence is reinstated, a court has ruled that they must pass the extended driving test. These test routes a different from the standard learner test routes. If you would like to view the standard learner test routes, please see driving test routes.
The test routes may have altered as this is down to the discretion of the examiner, or they may remain similar or identical. Test routes are for Leicester extended car routes 1 to 5.
Use the test routes below to form a knowledge base for the various types of roads and traffic systems that you will encounter during the practical extended driving test.
DOWNLOAD EXTENDED DRIVING TEST ROUTES
Extended Driving test routes for Sat Nav, Google Maps, Google Earth, iPhone, Android & CoPilot Live may be available. Browse to see if the Leicester Gipsy Lane Driving Test Centre driving test routes are available for your device in the Driving Test Routes for Sat Nav section.
Glossary:
- EOR – End of Road
- T/L – Traffic Lights
- DTC – Driving Test Centre
Name of Practical Test Centre | Leicester (Gipsy Lane) |
---|---|
Type of Test Route | Extended Car |
Name/ Number of Road | Direction |
Driving Test Route Number | 1 |
DTC | Left |
Gipsy Lane | T/L left |
Catherine St | Right |
Purley St | Right |
Yorkshire Rd | Left |
Scarborough Rd | Right |
Yorkshire Rd | Right |
Canon St | Left |
Glendon St | Left |
Ardath Rd | Rd |
Doncastor Rd | T/L left |
Belgrave Rd | T/L roundabout 3 rd exit |
Abbey Park Rd | Ahead T/L |
Blackbird Rd | 2 nd T/L right |
Anstey Lane | Ahead mini roundabout |
Hill St | Ahead roundabout 2 nd exit |
Anstey Lane | Ahead roundabout |
Gorse Hill | Into |
Leicester Rd | To |
Anstey | Roundabout 3 rd exit |
Cropston Rd B5328 | Right |
B5328 Station Rd | To |
Rothley | Right |
Hallfields Lane | T/L left |
A6 | To |
Loughborough Rd | Roundabout 2 nd exit |
A6 | Left |
Slip Rd B674 | To |
Sileby | Right stop line |
B674 | To |
Cossington | 2 nd left |
B674 | To |
Ratcliffe | Right |
Dual Carriageway A46 | To |
Leicester | Roundabout 2 nd exit |
Barkbythorpe Lane | Right |
Highway Rd | Ahead |
Earls Way | Left |
Churchill Rd | Right |
Colby Drive | Into |
Hiill Rise | Left |
Humberstone Lane | Roundabout 2 nd exit |
Barkby Rd | Left |
Dunbar Rd | Right |
I Marston Rd | |
Gipsy Lane | |
Right | |
Left | |
DTC | |
Driving Test Route Number | 2 |
DTC | Left |
Gipsy Lane | T/L right |
Barkby Rd | Left |
Wyvern Ave | Into |
Gleneagles Ave | Right |
Roseway | Left |
Peebles Way | Right |
Gleneagles Ave | T/L ahead |
Nicklaus Rd | Left |
Jacklin Drive | Right |
Jacklin Drive | Left |
Nicklaus Rd | Right |
Southdown Drive | Right |
Westdown Drive | Left |
Humberston Lane | T/L right |
Newark Rd | Roundabout 2 nd exit |
A46 Syston By Pass | Left |
Seagrave Crossroads | Left |
Seagrave to Sileby | Left |
B5328 | To |
Cossington | Right |
Cossington | To |
Rothley | T/L ahead |
B 5328 | To |
Rothley | Left |
Rothley | To |
Town Green St | Into |
Wellsic Lane/Station Rd | Left |
Cropston Rd B5328 | To |
Anstey | Roundabout 1 st exit |
B5327 Leicester Rd | Into |
Gorse Hill | Roundabout ahead 2 nd exit |
Anstey Lane | Roundabout ahead 2 nd exit |
Anstey Lane | Mini roundabout ahead 2 nd exit |
Anstey Lane | T/L left |
Blackbird Rd | T/L right |
Blackbird Rd | T/L ahead |
Abbey Park Rd | T/L roundabout ahead 2 nd exit |
Dysart Way | T/L left |
Catherine St | Mini roundabout ahead T/L right |
Gipsy Lane | Right |
DTC | |
Driving Test Route Number | 3 |
DTC | Left |
Gipsy Lane | T/L left |
Catherine St | Left |
Rearsby Rd | Left |
Queniborough Rd | Left |
Canon St | Right |
Dean Rd | Ahead |
Carter St | Right |
Martin street | Left |
Catherine St | Mini roundabout ahead, T/L right |
Dysart Way | Roundabout left |
Belgrave Gate | Roundabout right 3 rd exit |
Burleys Way | T/L right |
St Margarets Way | T/L left |
Sanvey Gate | T/l right |
Northgate | Ahead |
Frog island/Woodgate | T/L ahead |
Groby Rd | T/L roundabout left |
New Parks Boulevard | Roundabout ahead 2 nd exit |
New Parks Way | Roundabout 3 rd exit |
A50 Hinckley Rd | Roundabout ahead 2 nd exit |
Hinckley Rd | Right |
B582 Leicester Lane | To |
Desford | Right |
Barns way | To |
Newtown Unthank/ Warremn Lane | Left |
Ratby, Desford Lane | Left |
Groby Main St/ Groby Rd | left |
Groby & through village, Ratby Rd | Right |
Markfield Rd | Left |
Newtown Linford Lane | Under bridge |
N / Linford | Left |
Gradgate Rd | Left |
Markfiield & Field Head | Roundabout 1 st exit |
A50 Leicester Rd | Roundabout ahead |
A50 Leicester Rd | Roundabout ahead |
A50 Leicester Rd | into |
Groby Rd | Roundabout ahead 2 nd exit |
Groby Rd | Roundabout left 2 nd exit |
Grenfrith Rd | Roundabout ahead 2 nd exit |
Krefeld road | Roundabout 3 rd exit |
Strasbourg Drive | Right |
Beaumont Leys Lane | Ahead 2 nd mini roundabout, T/L left |
Abbey Lane | T/L right |
Thurcaston Rd | T/L right |
Loughborough Rd | T/L left |
Checketts Rd | T/L ahead |
DTC | |
Driving Test Route Number | 4 |
DTC | Left |
Gipsy Lane | T/L right |
Barkby Rd | Left, roundabout 2 nd exit, right |
Barkbythorpe Rd | EOR left |
Beeby Rd | Right |
Queniborough Rd | Left |
Avenue Rd | Right, EOR right |
Syston Rd | Left |
Rearsby Rd | Roundabout 3 rd exit |
East Goscote | Left |
Chestnut Way | EOR right |
Long Furrow | Right |
Countryman’s Way | EOR left |
Broome Lane / Ratcliffe Rd / The Banks | Mini roundabout 2 nd exit |
Burton Rd | EOR right |
High St / Barrow Rd | Mini roundabout left |
Bridge St | Roundabout left |
A6 | Roundabout ahead, T/L left, roundabout right |
Birstall Rd | Roundabout left |
Watermead Way | T/L right |
Melton Rd | T/L left |
Marfit St | T/L left |
Gipsy Lane | T/L right, right |
DTC | |
Driving Test Route Number | 5 |
DTC | Left |
Gipsy Lane | T/L right |
Barkby Rd | Left |
Wyvern Ave / Gleneagles Ave | T/L left |
Troon Way | T/L ahead |
Watermead Way | Right |
A563 Ring Rd | Roundabout left |
Halifax Drive | Right |
Woodstock Rd / Cashmore View | Right |
Beaumont Leys Lane | Roundabout left |
A563 Krefeld Way | Roundabout 2 nd exit, roundabout 3 rd exit |
Gorse Hill | Roundabout 2 nd exit |
Anstey Village | Left |
Bradgate Lane | Roundabout ahead |
Main St | Left |
Markfield Lane | Roundabout left |
A50 | Roundabout left |
A46 | Roundabout 3 rd exit, roundabout ahead |
Loughborough Rd | T/L ahead, T/L left |
Checketts Rd | T/L ahead |
Marfit St | T/L left |
Gipsy Lane | T/L right, right |
DTC |