Recently the Driver and Vehicle Standards Agency (DVSA) stopped publishing the driving test routes for each test centre to prevent test candidates from practicing the routes that the examiners take you on.
The driving test routes for Galashiels may have altered in the mean-time, although it is likely they are very similar if not identical. Listed below are the driving test centre routes for Galashiels, routes 1-5.
The Galashiels driving test routes should be used for a guide only as test routes are for the discretion of the test examiner and may be subject to change. Driving test routes incorporate the most challenging areas to drive in that particular location. Study the roads and the routes to establish which areas you will need practice on.
DOWNLOAD DRIVING TEST ROUTES
Driving test routes for Sat Nav, Google Maps, Google Earth, iPhone, Android & CoPilot Live are available. Browse to see if the Galashiels driving test routes are available for your device in the Driving Test Routes for Sat Nav section.
Glossary:
- EOR – End of Road
- T/L – Traffic Lights
- DTC – Driving Test Centre
Test Centre Name | Galashiels |
---|---|
Type of Test Route | Car |
Route Number | 1 |
Name/Number of Road | Direction |
DTC | 3 rd right |
Douglas Place | Left |
Abbotsford Rd | Roundabout left |
Tweed Rd | Right |
Tweed Crescent | EOR left |
Tweed Rd | Roundabout left |
Abbotsford Rd | Roundabout right |
A7 (Hawick) | Right |
Old A7 | EOR left |
Abbotsford Rd | Roundabout ahead, roundabout left |
Church St | 2 nd left |
Elm Row | 2 nd left |
Craigpark Gardens | Right, ahead |
Elm Row / Lawyers Brae | EOR left |
St John’s St | 2 nd right |
St Andrew’s St | Right |
Livingston Place | EOR left |
Bank St / High St | Right |
Ladhope Vale | Left |
Currie Rd | EOR left |
B6374 (Station Brae / Melrose Rd) | Right |
Langlee Rd | EOR left |
Woodstock Ave | EOR right |
Winston Rd | Roundabout right |
Tweed Rd | Right |
Netherdale Brae / Larchbank St | EOR left |
Huddersfield St | 2 nd left |
Hill St | Left |
Croft St | |
DTC | |
Route Number | 2 |
Name/Number of Road | Direction |
DTC | Left |
Greenbank St | EOR right |
Huddersfield St | Right |
Larchbank St / Netherdale Brae | EOR right |
Tweed Rd | Left |
Tweed Grove | Left |
Tweed Rd | Roundabout left |
Abbotsford Rd | Roundabout ahead |
A6091 (Jedburgh) | Roundabout left |
Tweedbank | Roundabout 3 rd exit |
Signposted Galashiels | Roundabout 2 nd exit, roundabout ahead |
Abbotsford Rd | 2 x roundabout ahead |
Albert Place | Left |
St John’s St | 2 nd right |
St Andrew’s St | EOR left |
Gala Park / Balmoral Place / Balmoral Ave | 4 th right |
Forest Ave | Left |
Meigle St | Right |
Eildon St | EOR right |
Meigle St | EOR right, right |
Mossilee Rd / Kirkbrae / Hall St | EOR right |
Island St / Bridge Place | Right |
Ladhope Vale | Right |
A7 (Hawick) / Market St | Left |
A7 (Hawick)/Albert Place | Roundabout ahead |
Abbotsford Rd | Left |
Greenbank St | Left |
Croft St | |
DTC | |
Route Number | 3 |
Name/Number of Road | Direction |
DTC | 3 rd right |
Douglas Place | Left |
Abbotsford Rd | Roundabout left |
Tweed Rd | 4 th left |
Nether Rd | Left |
Dale St | 3 rd left, left, left |
Waverly Place / Netherdale Brae | EOR right |
Tweed Rd | Left |
Tweed Grove | EOR left |
Tweed Rd | Roundabout right |
Abbotsford Rd | Roundabout ahead |
Alber Place / Bank St / High St | Right |
A7 (Edinburgh) / Bridge Place | Left |
A7 (High Buckholmside) | 3 rd right |
Halliburton Place | EOR right |
Ladhope Bank | EOR left |
High Buckholmside | Left |
High Rd | EOR left |
Melrose Rd | Right |
Langlee Rd | EOR left |
Woodstock Ave | EOR right |
Winston Rd | Roundabout right |
Tweed Rd | Roundabout right |
Abbotsford Rd | Right |
Douglas Place | Left |
Croft St | |
DTC | |
Route Number | 4 |
Name/Number of Road | Direction |
DTC | 2 nd right |
Thornbank St | EOR left |
Abbotsford Rd | Roundabout ahead, 2 nd right |
Old A7 | EOR left |
Main A7 | Roundabout left |
Abbotsford Rd | Roundabout ahead, left |
Abbotsford Terrace | Right |
Paterson St | Left |
Abbotsford Rd | Roundabout left |
Church St / Scott St | 2 nd left |
Elm Row | 2 nd left |
Craigpark Gardens | Right |
Elm Row | Left |
Scott St | Left |
Balmoral Place / Balmoral Ave | 3 rd right |
Forest Ave | EOR left |
Meigle St | Right |
Eildon St | EOR right |
Meigle St | EOR right, right |
Mossilee Rd / Kirkbrae / Hall St | EOR right |
island St / Bridge Place | Right |
Ladhope Vale | Right |
A7 (Hawick) / Albert Place | Roundabout ahead |
Abbotsford Rd | Roundabout left |
Tweed Rd | 3 rd left |
Netherdale Brae / Larchbank St | EOR left |
Huddersfield St | Left |
Greenbank St | Right |
Croft St | |
DTC | |
Route Number | 5 |
Name/Number of Road | Direction |
DTC | Right |
Greenbank St | EOR left |
Abbotsford Rd | Roundabout ahead, roundabout right |
A7 (Selkirk / Hawick) | Right |
Old A7 | EOR left |
Abbotsford Rd | Left |
Abbotsford Terrace | Right |
Paterson St | Left |
Abbotsford Rd | Roundabout ahead |
Albert Place | Left |
St John’s St | 2 nd right |
St Andrew’s St | EOR left |
Gala Park | Right |
Scott St | Left |
Lintburn St | EOR left |
Victoria St | EOR right |
Thistle St / Dean St | Left |
Eildon St | EOR left |
Dean St | EOR right |
Mossilee / Kirkbrae / Hall St | EOR right |
Island St / Bridge Place | Right |
Ladhope Vale | Left |
Currie Rd | 2 nd left, left, EOR left |
Ladhope Vale | Right |
A7 (Hawick) | Right |
Market St / Albert Place | Roundabout ahead |
Abbotsford Rd | Roundabout left |
Tweed Rd | 4 th left |
Nether Rd | Left |
Dale St / Huddersfield St | 3 rd left |
Greenbank St | Right |
Croft St | |
DTC |