Recently the Driver and Vehicle Standards Agency (DVSA) stopped publishing the driving test routes for each test centre to prevent test candidates from practicing the routes that the examiners take you on.
The driving test routes for Grimsby may have altered in the mean-time, although it is likely they are very similar if not identical. Listed below are the driving test centre routes for Grimsby, routes 6-10.
The Grimsby driving test routes should be used for a guide only as test routes are for the discretion of the test examiner and may be subject to change.
Driving test routes incorporate the most challenging areas to drive in that particular location. Study the roads and the routes to establish which areas you will need practice on.
DOWNLOAD DRIVING TEST ROUTES
Driving test routes for Sat Nav, Google Maps, Google Earth, iPhone, Android & CoPilot Live are available. Browse to see if the Grimsby driving test routes are available for your device in the Driving Test Routes for Sat Nav section.
Glossary:
- EOR – End of Road
- T/L – Traffic Lights
- DTC – Driving Test Centre
Test Centre Name | Grimsby |
---|---|
Route Number | 6 |
Name/Number of Road | Direction |
DTC | Right EOR |
Laforay Rd | Right EOR |
Woad Lane | Left |
Estate Rd No 1 | Roundabout 2 nd exit |
A180 | Roundabout right 3 rd exit |
Pyewipe Rd | Ahead T/L |
Boulevard Avenue | Roundabout left |
Cromwell Rd | 1 st right |
Marklew Avenue | Right |
Norman Rd | Left EOR |
Yarborough Rd | 3rd left |
Great Coates Rd | Roundabout left |
Littlefield Lane | Right T/L |
Dudley St | Right 2 nd T/L |
Bargate | Ahead 2 nd T/L |
Nuns Corner | Ahead roundabout 2 nd exit |
Laceby Rd | 1 st right |
Hereford Avenue | 1 st left |
Gloucester Avenue | EOR right |
Chelmsford Avenue | Right mini roundabout |
Cambridge Rd | Mini roundabout right |
Littlecoates Rd | Roundabout left |
Great Coates Rd | Ahead T/L, ahead mini roundabout, roundabout right |
A1136 | Ahead roundabout 2 nd exit, right roundabout 3 rd exit |
A180 | Roundabout left 1 st exit |
Estate Rd No 1 | EOR right |
Woad Lane | 1 st left |
Laforay Rd | 1 st left |
DTC | |
Route Number | 7 |
Name/Number of Road | Direction |
DTC | Right EOR |
Laforay Rd | Right EOR |
Woad Lane | Left |
Estate Rd No 1 | Roundabout 2 nd exit |
A180 | 2 nd roundabout ahead |
Cleethorpe Rd | Right T/L |
Victor Rd | Left |
Oxford St | Right |
Stanley St | 1 st right |
Hildyard St | Right |
Stanley St | Ahead crossroad 1 st left |
Roberts St | Right |
Durban Rd | Right T/L |
Pasture St | Right T/L |
Hainton Avenue | 2 nd left |
Ellis Way | Into |
Frederick Ward Way | 2 nd right |
Alexandra Rd | 3 rd left |
Frederick St | Right |
Freshney Drive | Left |
Corporation Rd | Right T/L |
Pyewipe Rd | Roundabout 2 nd left |
A180 | Roundabout right 3 rd exit |
Estate Rd No 1 | EOR right |
Woad Lane | Left |
Laforay Rd | Left |
DTC | |
Route Number | 8 |
Name/Number of Road | Direction |
DTC | Right EOR |
Laforay Rd | Right EOR |
Woad Lane | 2 nd left |
Estate Rd No 5 | EOR left |
Estate Rd No 2 | Roundabout right 4 th exit |
A180 | Roundabout right 3 rd exit |
Pyewipe Rd | 1 st left |
Armstrong St | 2 nd right |
Charlton St | EOR left |
Corporation Rd | T/L right |
Alexander St | 2 nd right |
Frederick St | EOR left |
Freshney Drive | Becomes |
Earl St | Left |
Lord St | Ahead |
Cartergate | Ahead, right, right |
Chantry Lane | 1 st left |
Earl St | T/L right |
Cromwell St | Roundabout right |
Boulevard Avenue | EOR right |
Macaulay St | Roundabout 2 nd exit |
Wharton St | 2 nd left |
Newby Rd | Left |
Haycroft St | Ahead crossroad, left EOR |
Haven Avenue | EOR right |
Boulevard Avenue | Ahead T/L |
Pyewipe Rd | Roundabout 2 nd exit |
A180 | Roundabout right 3 rd exit |
Estate Rd No 1 | EOR right |
Woad Lane | 1 st left |
Laforay Rd | 1 st left |
DTC | |
Route Number | 9 |
Name/Number of Road | Direction |
DTC | Right EOR |
Laforay Rd | Right EOR |
Woad Lane | Left |
Estate Rd No 1 | Roundabout 1 st exit |
Gilbey Rd | Roundabout right |
Moody Lane | Roundabout left |
A180 | Roundabout ahead |
Cleethorpe Rd (flyover) | Left (slip rd) |
Riby Square | Left |
Railway St | T/L right |
Freeman St | 3 rd T/L right |
Welhome Rd | 2 nd right |
Farebrother St | 1 st left |
Lambert Rd | Ahead 2 nd crossroad, left |
Ainslie St | Left mini roundabout |
Abbey Rd | 1 st right |
Wellowgate | Left |
Brighowgate | 1 ST right |
Grosvenor St | T/L ahead |
Dudley St | T/L ahead |
Cromwell Rd | Roundabout right 3 rd exit |
Boulevard Avenue | 1 st right |
Macaulay St | EOR right |
Wharton St | 1 st left |
Newby Rd | EOR left |
Haycroft St | 1 st left |
Lord St | 5 th right |
Boulevard Avenue | Ahead T/L |
Pyewipe Rd | Roundabout 2 nd exit |
A180 | Roundabout right 3 rd exit |
Estate Rd No 1 | Right EOR |
Woad Lane | 1 st left |
Laforay Rd | 1 st left |
DTC | |
Route Number | 10 |
Name/Number of Road | Direction |
DTC | Right EOR |
Laforay Rd | Right EOR |
Woad Lane | 2 nd left |
Estate Rd No 5 | EOR left |
Estate Rd No 2 | Roundabout right 4 th exit |
A180 | Roundabout 3 rd exit |
Pyewipe Rd | 2 nd T/L ahead |
Boulevard Avenue | Ahead roundabout 2 nd exit |
Yarborough Rd | Ahead roundabout 1 st exit |
Littlecoates Rd | Ahead mini roundabout, 2 nd right |
St Michaels Rd | EOR left |
Pershore Avenue | Roundabout right 3 rd exit |
St Michaels Rd | EOR right |
Littlecoates Rd | Right roundabout 3 rd exit |
Laceby Rd | 1 st right |
Broadway | 2 nd right |
Swiftsure Crescent | EOR right |
Broadway | EOR left |
Littlecoates Rd | Ahead mini roundabout, roundabout left |
Great Coates Rd | T/L ahead, 1 st right |
The Avenue | EOR right |
Station Rd | Ahead |
Woad Lane | Left |
Laforay Rd | 1 st left |
DTC |
GRIMSBY DRIVING TEST CENTRE ROUTES
Continue to: