Recently the Driver and Vehicle Standards Agency (DVSA) stopped publishing the driving test routes for each test centre to prevent test candidates from practicing the routes that the examiners take you on.
The driving test routes for Lichfield may have altered in the mean-time, although it is likely they are very similar if not identical. Listed below are the driving test centre routes for Lichfield, routes 6-10.
The Lichfield driving test routes should be used for a guide only as test routes are for the discretion of the test examiner and may be subject to change.
Driving test routes incorporate the most challenging areas to drive in that particular location. Study the roads and the routes to establish which areas you will need practice on.
DOWNLOAD DRIVING TEST ROUTES
Driving test routes for Sat Nav, Google Maps, Google Earth, iPhone, Android & CoPilot Live are available. Browse to see if the Lichfield driving test routes are available for your device in the Driving Test Routes for Sat Nav section.
Glossary:
- EOR – End of Road
- T/L – Traffic Lights
- DTC – Driving Test Centre
Name of Test Centre | Lichfield |
---|---|
Route Number | 6 |
Name/Number of Road | Direction |
DTC | EOR right |
Lower Sandford St | EOR right |
Swan Rd | 1 st right |
Queens St / Walsall Rd | EOR left |
A51 Western by Pass | Roundabout right 3 rd exit |
Walsall Rd | 2 nd right |
Christchurch Lane | EOR right |
Walsall Lane (A461) | Roundabout ahead 2 nd exit, roundabout ahead 2 nd exit, T/L ahead, roundabout left 1 st exit |
A5 Dual Carriageway | Roundabout left 1 st exit |
Birmingham Rd | 1 st right |
Knowle Lane | Crossroads ahead |
Cricket Lane | 1 st left |
Longbridge Rd | EOR right |
Cricket Lane | Crossroad right |
London Rd | T/L left |
Shortbutts Lane | Ahead T/L |
Fosseway | EOR right |
Chesterfield Rd | Roundabout right |
St Foy Avenue | Roundabout left |
The Friary | Roundabout ahead 2 nd exit |
A51 Western By-Pass | 2 nd right |
Abnalls Lane | EOR right |
Beacon St | Roundabout ahead 2 nd exit, Becomes |
Swan Rd | 2 nd right |
Lower Sandford St | 1 st left |
DTC | |
Route Number | 7 |
Name/Number of Road | Direction |
DTC | EOR right |
Lower Sandford St | EOR right |
Swan Rd | Roundabout left |
The Friary | Becomes |
St John St | T/L ahead |
Upper St John St | T/L ahead |
London Rd | 1 st left |
London Rd (Service Rd) | 2 nd left |
Cromwells Meadow | EOR right |
London Rd (Service Rd) | 1 st right |
Longbridge Rd | EOR right |
Cricket Lane | 1 st left |
London Rd | Roundabout left 1 st exit |
A34 Burton Rd | 1 st exit, EOR left |
Cappers Lane | Roundabout ahead 2 nd exit, roundabout left 1 st exit |
Trent Valley Rd | 2 nd left |
Wissage Rd | EOR left |
Burton Old Rd | EOR left |
Church St | Mini roundabout ahead, T/L ahead |
Birmingham Rd | T/L ahead, roundabout right 3 rd exit |
The Friary | Roundabout ahead 2 nd exit |
A51 Western By Pass | 3 rd right T/L |
Eastern Ave | 1 ST right |
Stafford Rd | Becomes |
Beacon St | Roundabout ahead 2 nd exit, Becomes |
Swan Rd | 1 st right |
Lower Sandford St | 1 st left |
DTC | |
Route Number | 8 |
Name/Number of Road | Direction |
DTC | EOR left |
Lower Sandford St | EOR right |
Walsall Rd | EOR left |
A51 Western By-Pass | Roundabout right 3 rd exit |
Walsall Rd | 2 nd right |
Christchurch Lane | EOR right |
Walsall Rd | Roundabout ahead 2 nd exit, roundabout left 1 st exit |
Limburg Avenue | Roundabout ahead 2 nd exit, roundabout left 1 st exit |
St Foy Avenue | Roundabout ahead 2 nd exit, roundabout ahead 2 nd exit, roundabout ahead 2 nd exit |
Birmingham Rd | T/L ahead, T/L right |
Rotton Row | Becomes |
Sturgeons Hill | Becomes |
Roman Way | 2 nd right |
Abbotsford Rd | 1 st left |
Havefield Avenue | EOR left |
Abbottsford Rd | EOR right |
Roman Way | Left mini roundabout |
Ryknild St | Roundabout right 3 rd exit |
Cappers Lane | 1 st right |
A38 | 1 st exit, roundabout 3 rd exit |
London Rd | T/L ahead |
Upper St. John St | 1 st right |
Borrowcup Lane | Becomes |
The Friary | Roundabout right 3 rd exit |
Swan Rd | 2 nd left |
Lower Sandford St | 1 st left |
DTC | |
Route Number | 9 |
Name/Number of Road | Direction |
DTC | EOR right |
Lower Sandford St | EOR right |
Swan Rd | Roundabout right 3 rd exit |
The Friary | Roundabout left 1 st exit, roundabout ahead 2 nd exit |
Birmingham Rd | T/L left |
Shortbutts Lane | T/L right |
London Rd | Roundabout left 1 st exit |
A38 | 1 st exit, EOR left |
Cappers Lane | Roundabout ahead 2 nd exit, roundabout ahead 3 rd exit |
Eastern Avenue | 8 th left |
Curborough Rd | EOR left |
Eastern Avenue | 1 st left |
Dimbles Lane | 1 st left |
Giles Rd | EOR right |
Dimbles Lane | EOR right |
Eastern Avenue | 1 st right |
Grange Lane | EOR left |
Featherbed Lane (A515) | Roundabout left 1 st exit |
Stafford Rd | T/L ahead |
A51 Western By Pass | Roundabout left 1 st exit |
The Friary | Roundabout left 1 st exit |
Swan Rd | 2 nd left |
Lower Sandford St | 1 st left |
DTC | |
Route Number | 10 |
Name/Number of Road | Direction |
DTC | EOR left |
Lower Sandford St | EOR right |
Walsall Rd | EOR left |
A51 Western By Pass | Roundabout left 1 st exit |
The Friary | Roundabout ahead 2 nd exit, Becomes |
St John St | T/L left |
Birmingham Rd | T/L right |
Rotten Row | Becomes |
Sturgeons Hill | Becomes |
Boley Lane | Becomes |
Roman Way | 3 rd right |
Abbotsford Rd | 1 st left |
Havefield Rd | EOR left |
Abbotsford Rd | EOR right |
Roman Way | Roundabout left 1 st exit |
Austin Cote Lane | Roundabout right 3 rd exit |
Cappers Lane | 1 st right |
A38 | 1 st exit, roundabout right 3 rd exit |
London Rd | 1 st right |
Cricket Lane | EOR right |
London Rd | T/L 1 st left |
Shortbutts Lane | T/L ahead |
The Fosseway | EOR right |
Chesterfield Rd | Roundabout left 1 st exit |
St Foy Avenue | Roundabout ahead, roundabout right1st exit |
Limburg Avenue | Roundabout ahead 1 st exit, roundabout right 2 nd exit |
Walsall Rd | Roundabout ahead 1 st exit, roundabout left 1 st exit |
A51 Western By Pass | 1 st right |
Walsall Rd | 1 st left |
Lower Sandford St | 1 st right |
DTC |
LICHFIELD DRIVING TEST CENTRE ROUTES
Continue to: