Recently the Driver and Vehicle Standards Agency (DVSA) stopped publishing the driving test routes for each test centre to prevent test candidates from practicing the routes that the examiners take you on.
The driving test routes for Lower Gornal, Dudley may have altered in the mean-time, although it is likely they are very similar if not identical. Listed below are the driving test centre routes for Lower Gornal, routes 6-10.
The Lower Gornal driving test routes should be used for a guide only as test routes are for the discretion of the test examiner and may be subject to change.
Driving test routes incorporate the most challenging areas to drive in that particular location. Study the roads and the routes to establish which areas you will need practice on.
DOWNLOAD DRIVING TEST ROUTES
Driving test routes for Sat Nav, Google Maps, Google Earth, iPhone, Android & CoPilot Live are available. Browse to see if the Lower Gornal driving test routes are available for your device in the Driving Test Routes for Sat Nav section.
Glossary:
- EOR – End of Road
- T/L – Traffic Lights
- DTC – Driving Test Centre
Name of Test Centre | Lower Gornal |
---|---|
Route Number | 6 |
Name/Number of Road | Direction |
DTC | EOR right |
Lake St | Crossroad ahead |
Dibdale Rd West | EOR right |
Charlecote Drive | EOR left |
Dibdale Rd | Roundabout left |
Highland Rd | 2 nd right |
Limepit Lane | T/L ahead |
Wrens Nest Rd | Right |
Laurel Rd | 2 nd left |
Linden Rd | Left |
Ash Rd | EOR left |
Myrtle Rd | EOR left |
Laurel Rd | Roundabout right |
Limes Rd | EOR left |
The Broadway | T/L right |
The Parade | Roundabout ahead |
Himley Rd | Left |
Parkway Rd | EOR right |
Grange Rd | 3 rd left |
Russell St | EOR right |
Wellington Rd | T/L ahead |
Aston Rd | EOR right |
Blowers Green Rd | Roundabout ahead, roundabout right |
Dudley By Pass | Roundabout ahead |
Kingswinford Rd | Roundabout right, left |
Busheyfields Rd | Roundabout right |
Middlepark Rd | Left |
Overfield Rd | EOR right |
Russells Hall Rd | Left |
Hinbrook Rd | Roundabout left |
Langstone Rd | Right |
Sandford Rd | EOR left |
Himley Rd | Roundabout right |
Milking Bank | 2 nd left |
Corncrake Rd | Crossroad left |
Lake St | 3 rd left |
DTC | |
Route Number | 7 |
Name/Number of Road | Direction |
DTC | EOR right |
Lake St | Crossroad right |
Corncrake Rd | EOR left |
Milking Bank / Dibdale Rd | Roundabout right |
Salop St | Left |
Nith Place | EOR right |
The Broadway | Left |
Limes Rd | Roundabout right |
Laurel Rd | EOR left |
Hazel Rd | Left |
Priory Rd | Right |
Woodland Avenue | Right |
Pagagnel Drive | EOR left |
The Broadway / Castle Hill | Roundabout ahead |
Birmingham Rd | Roundabout left |
Birmingham New Rd | 2 nd left |
Priory Rd | Roundabout right |
The Broadway | 4 th left T/L |
Limepit Rd | Left |
Highland Rd | Roundabout right |
Dibdale Rd | 5 th right |
Charlecote Drive | Left |
Dibdale Rd West | Crossroad ahead |
Lake St | 3 rd left |
DTC | |
Route Number | 8 |
Name/Number of Road | Direction |
DTC | EOR right |
Lake St | Crossroad ahead |
Dibdale Rd West | EOR right |
Charlecote Drive | EOR left |
Dibdale Rd | Roundabout left |
Highland Rd | 2 nd right |
Limepit Lane | T/L left |
The Broadway | Right |
Summer Rd | Right |
Laurel Rd | Crossroad right |
Wrens Nest Rd | T/L right |
The Broadway | EOR right |
Burton Rd | T/L ahead |
Kent St | 3 rd Left |
Hill St | EOR left |
Holloway St | 3 rd right |
Stickley Lane | 3 rd left |
Ellows Rd | EOR left |
Wood Rd | Right |
Bird St | EOR right |
Brook St | EOR left |
Musk Lane | EOR right |
New St | Crossroad right |
Straits Rd/The Straits | 7 th left |
St Michaels Rd | Crossroad left |
High Arcal Rd | EOR left |
Himley Rd | 2 nd left |
Summit Place | EOR right |
Louise St/Church St | Roundabout right |
Lake St | Right |
DTC | |
Route Number | 9 |
Name/Number of Road | Direction |
DTC | EOR right |
Lake St | Crossroads right |
Corncrake Rd | EOR right |
Milking Bank | Roundabout left |
Himley Rd | Right |
Sandford Rd | EOR left |
Langstone Rd | EOR left |
Russells Hall Rd | Right |
Ashenhurst Rd | EOR left |
Busheyfields Rd | EOR left |
Kingswinford Rd | Roundabout right |
Dudley By Pass | Roundabout left |
Blowers Green Rd | Roundabout ahead, T/L right |
King St | 3 rd left |
Union St | T/L ahead |
Wolverhampton St | Roundabout ahead |
Salop St | Right |
Nith Place | EOR left |
The Broadway | EOR right |
Burton Rd/Kent St | 3 rd left |
Hill St | EOR left |
Holloway St/Ruiton St | Roundabout right |
Church St | 2 nd left |
Humphrey St | EOR left |
Lake St | 2 nd left |
DTC | |
Route Number | 10 |
Name/Number of Road | Direction |
DTC | EOR right |
Lake St | 2 nd right |
Humphrey St | EOR right |
Church St | Roundabout ahead |
Ruiton St / Holloway St | 2 nd right |
Hill St | EOR left |
Clarence Rd / Dudley St | Roundabout right |
High St | Right |
Bilston St / Gorge Rd | T/L right |
Clifton St/King St | Left |
Bond St / Upper Ettingshall Rd | Crossroad right |
Shaw Rd | T/L right |
Birmingham New Rd | 7 th right |
Vicarage Rd West | Crossroad right |
Sedgley Rd | T/L left |
Parks Hall Rd / Eve Lane | T/L ahead |
Jews Lane/Robert St | Roundabout left |
Lake St | Right |
DTC |
LOWER GORNAL DRIVING TEST CENTRE ROUTES
Continue to: