Recently the Driver and Vehicle Standards Agency (DVSA) stopped publishing the driving test routes for each test centre to prevent test candidates from practicing the routes that the examiners take you on.
The driving test routes for Newport Driving Test Centre may have altered in the mean-time, although it is likely they are very similar if not identical. Listed below are the driving test centre routes for Newport, routes 6-10.
The Newport driving test routes should be used for a guide only as test routes are for the discretion of the test examiner and may be subject to change.
Driving test routes incorporate the most challenging areas to drive in that particular location. Study the roads and the routes to establish which areas you will need practice on.
DOWNLOAD DRIVING TEST ROUTES
Driving test routes for Sat Nav, Google Maps, Google Earth, iPhone, Android & CoPilot Live are available. Browse to see if the Newport driving test routes are available for your device in the Driving Test Routes for Sat Nav section.
Glossary:
- EOR – End of Road
- T/L – Traffic Lights
- DTC – Driving Test Centre
Name of Practical Test Centre | Newport |
---|---|
Type of Test Route | Car |
Route Number | 6 |
Name/number of road | Direction |
DTC | |
Stephenson St | EOR left |
Corporation Rd | 1 st right |
Oxwich Rd | 1 st right |
Langland Way | EOR right, EOR (Slip Rd), left |
Spytty Way | T/L ahead |
Usk River Crossing | T/L right |
Usk Way | Roundabout ahead, roundabout ahead, roundabout ahead |
Kingsway | 2 nd left |
Link Rd | Roundabout left |
Queens Hill | EOR right |
Pentonville | 3 rd right |
Allt-yr-yn | Roundabout left |
Ridgeway | Left, 1 st left |
Ridgeway Drive | EOR right |
Fields Park Rd | Roundabout left |
Risca Rd | T/L ahead |
Stow Hill / Stow Park Avenue | T/L ahead, 1 st right |
Waterloo Rd | EOR left |
Cardiff Rd | 3 T/Ls, ahead |
George St | T/L right |
Lower Docks St | Roundabout right |
Usk Way | T/L left |
Usk River Crossing | 1 st left |
Link | T/L right |
Corporation Rd / Stephenson St | 1 st right |
DTC | |
Route Number | 7 |
Name/number of road | Direction |
DTC | |
Stephenson St | EOR left |
Corporation Rd / Oxwich Rd | 1 st right |
Langland Way | EOR, slip rd, left |
Spytty Rd | T/L ahead |
Usk River Crossing | T/L right |
Usk Way | Roundabout ahead, roundabout ahead, roundabout ahead |
Kingsway | 2 nd left |
Link Rd | Roundabout left |
Queens Hill | EOR right |
Pentonville | 3 rd right |
Allt-yr-yn | Roundabout left, becomes |
Ridgeway | Left, 1 st left |
Ridgeway Drive | 3 rd left |
Ridgeway Hill | EOR left |
Ridgeway Drive | EOR right |
Fields Park Rd | Roundabout left |
Risca Rd | T/L ahead |
Stow Hill | T/L ahead, 1 st right |
Stow Park Avenue | Becomes |
Waterloo Rd | EOR left |
Cardiff Rd | T/L ahead, T/l ahead, T/L ahead |
George St | T/L ahead |
George St Bridge | T/L right |
Corporation Rd / Stephenson St | T/L ahead, T/L ahead, 1 st right |
DTC | |
Route Number | 8 |
Name/number of road | Direction |
DTC | |
Stephenson St | EOR right |
Corporation Rd | 1 st left |
Traston Rd | 1 st left |
Caswell Way | EOR right |
Langland Way | EOR left |
Spytty Rd | 1 st left |
Slip Rd | T/L right |
Corporation Rd | T/L right |
Spytty Rd | Roundabout left |
Nash Rd | 1 st left |
Hampshire Avenue / Nash Rd | EOR left |
Somerton Rd | Mini roundabout ahead, T/L left |
Chepstow Rd / Beechwood Rd | 1 st right |
Gibbs Rd | EOR left |
Christchurch Rd | Mini roundabout left, mini roundabout right |
Duckpool Rd | T/L right |
Caerlon Rd | Roundabout left |
Link Rd | Roundabout left |
Heidenheim Drive (A4042) | Becomes |
Kingsway | Roundabout ahead, 2 nd exit |
Usk Way | Roundabout ahead 2 nd exit, roundabout ahead, T/L left |
Usk River Crossing | 1 st left |
Slip Rd | T/L right |
Corporation Rd / Stephenson St | 1 st right |
DTC | |
Route Number | 9 |
Name/number of road | Direction |
DTC | |
Stephenson St | EOR left |
Corporation Rd | 1 st right |
Oxwich Rd | Becomes |
Langland Way | EOR (Slip Rd), left |
Spytty Way | T/L ahead |
Usk River Crossing | T/L right |
Usk Way | Roundabout left |
Lower Docks St | T/L left |
George St | T/L ahead |
Cardiff Rd | T/L ahead, 1 st right |
Waterloo Rd | Becomes |
Stow Park Avenue | EOR left |
Stow Hill | T/L left |
Stow Park Crescent | EOR left |
Stow Park Circle | 1 st left |
Cae Perllan Rd | 1 st right |
Melfort Rd | 1 st left |
Stelvio Park Avenue | Left, EOR right |
Stelvio Park Drive | EOR right |
Bassaleg Rd | T/L ahead |
Llanthewy Rd | Crossroads ahead, roundabout right |
Bridge St | Roundabout ahead 1 st exit |
Queensway | Roundabout right |
Kingsway / Slip Rd | Roundabout ahead |
Usk Way | Roundabout ahead 2 nd exit, roundabout ahead 2 nd exit, T/L ahead, left |
Usk River Crossing | 1 st left |
Slip Rd | T/L right |
Corporation Rd / Stephenson St | 2 T/Ls ahead, 1 st right |
DTC | |
Route Number | 10 |
Name/number of road | Direction |
DTC | |
Stephenson St | EOR left |
Corporation Rd | T/Ls ahead, T/L right |
Cromwell Rd | Mini roundabout right |
Somerton Rd | Becomes |
Nash Rd | 2 nd left |
Lliswerry Rd | 2 nd right |
Greenmeadow Rd | EOR left |
Pont Faen Rd | Left, 2 nd right |
Fosse Rd | 1 st right |
Field Drive | EOR left |
Pont Faen Rd | Becomes |
Mulcaster Avenue | EOR left |
Nash Rd | Roundabout left |
Spytty Rd | Roundabout ahead, roundabout right |
Ringland Way | Roundabout ahead, roundabout left |
Beatty Rd | Roundabout right |
Llanwern Rd | EOR left |
Chepstow Rd | T/Ls ahead, 1 st right |
Beechwood Rd | EOR left |
Christchurch Rd | 1 st left |
Clevedon Rd | EOR left, mini roundabout left |
Christchurch Rd | 2 nd left |
Victoria Avenue | T/L ahead |
Wharfe Rd | T/L left |
Corporation Rd | 2 T/Ls ahead, right |
Stephenson St | Right |
DTC |
NEWPORT DRIVING TEST CENTRE ROUTES
Continue to: