Recently the Driver and Vehicle Standards Agency (DVSA) stopped publishing the driving test routes for each test centre to prevent test candidates from practicing the routes that the examiners take you on.
The driving test routes for Newport Driving Test Centre may have altered in the mean-time, although it is likely they are very similar if not identical. Listed below are the driving test centre routes for Newport, routes 1-5.
The Newport driving test routes should be used for a guide only as test routes are for the discretion of the test examiner and may be subject to change.
Driving test routes incorporate the most challenging areas to drive in that particular location. Study the roads and the routes to establish which areas you will need practice on.
DOWNLOAD DRIVING TEST ROUTES
Driving test routes for Sat Nav, Google Maps, Google Earth, iPhone, Android & CoPilot Live are available. Browse to see if the Newport driving test routes are available for your device in the Driving Test Routes for Sat Nav section.
Glossary:
- EOR – End of Road
- T/L – Traffic Lights
- DTC – Driving Test Centre
Name of Practical Test Centre | Newport |
---|---|
Type of Test Route | Car |
Route Number | 1 |
Name/number of road | Direction |
DTC | |
Stephenson St | EOR left |
Corporation Rd | T/L left |
Usk River Crossing | T/L ahead |
Docks Link | Roundabout left, T/L ahead, roundabout left, roundabout ahead, roundabout right |
Cardiff Rd | T/L left |
Gaer Rd | Right |
Cae Brynton Rd / Cae Perllan Rd | 2 nd left |
Byron Rd | 1 st left |
Rupert Brooke Drive | EOR left |
Byron Rd | Crossroads left |
Melfort Rd | EOR right |
Bassaleg Rd | T/L ahead |
Llanthewy Rd | Crossroads ahead, roundabout right |
Bridge St | Roundabout ahead 1 st exit |
Queensway | Roundabout right |
Kingsway (Slip Rd) | Roundabout ahead |
Usk Way | Roundabout ahead 2 nd exit, roundabout ahead 2 nd exit, T/L ahead, left |
Usk River Crossing | 1 st left |
Slip Rd | T/L right |
Corporation Rd | 2 T/Ls ahead, 1 st left |
Oxwich Rd | EOR left |
Corporation Rd | 1 st right |
DTC | |
Route Number | 2 |
Name/number of road | Direction |
DTC | |
Stephenson St | EOR left |
Corporation Rd | T/L left |
Usk River Crossing | T/L ahead |
Docks Link | Roundabout left, T/L ahead, roundabout left, roundabout ahead, roundabout right |
Cardiff Rd | T/L left |
Gaer Rd | Left |
Masefield Vale | 2 nd left |
Dickens Drive | 1 st right |
Kipling Hill | EOR right |
Shakespeare Crescent | EOR left |
Gaer Rd / Highfield Rd | 1 st right, EOR right, EOR right, right |
Bassaleg Rd | T/L ahead |
Llanthewy Rd | Crossroads ahead, roundabout right |
Bridge St | Roundabout ahead 1 st exit |
Queensway | Roundabout right |
Kingsway (Slip Rd) | Roundabout ahead |
Usk Way | Roundabout ahead 2 nd exit. Roundabout ahead 2 nd exit, T/L ahead, left |
Usk River Crossing | 1 st left |
Slip Rd | T/L right |
Corporation Rd | 2 T/Ls ahead |
DTC | |
Route Number | 3 |
Name/number of road | Direction |
DTC | |
Stephenson St | EOR left |
Corporation Rd | 2 T/Ls ahead, T/L right |
Cromwell Rd | 3 rd right |
Oliver Rd / Hampden Rd | EOR right |
Cromwell Rd | Mini roundabout left |
Somerton Rd | EOR T/L left |
Chepstow Rd | 1 st right |
Beechwood Avenue | EOR left |
Christchurch Rd | Mini roundabout left |
Clevedon Rd | 1 st left |
Woodland Park Rd / Crescent Rd | EOR right |
Victoria Avenue | EOR left |
Christchurch Rd | 3 rd left |
Summerhill Avenue | EOR left |
Victoria Avenue | Left, EOR right |
Christchurch Rd | 1 st right |
Christchurch Hill | EOR right |
Royal Oak Hill | EOR left |
Chepstow Rd | 1 st right |
Llanwern Rd | Roundabout left |
Beatty Rd | Roundabout right |
Ringland Way | Roundabout ahead, roundabout left |
Spytty Rd | 2 roundabouts ahead, 2 nd Slip Rd before T/Ls |
Corporation Rd / Stephenson St | Right |
DTC | |
Route Number | 4 |
Name/number of road | Direction |
DTC | |
Stephenson St | EOR left |
Corporation Rd | 4 T/Ls ahead, T/L right |
Wharfe Rd | T/L left |
Chepstow Rd | 1 st right |
Albert Avenue | 1 st left |
Duckpool Rd | Mini roundabout right |
Christchurch Rd | 1 st right |
Summerhill Avenue | EOR left |
Victoria Avenue | Ahead |
Crescent Rd / Woodland Park Rd / Crescent Rd | EOR right |
Victoria Avenue | EOR right |
Christchurch Rd | Mini roundabout ahead, 1 st right |
Beechwood Rd | EOR left |
Chepstow Rd | Right |
Llanwern Rd | Roundabout ahead |
Hendre Farm Drive | EOR left |
Ringland Circle | Roundabout right |
Ringland Way | Roundabout left |
Spytty Rd | 2 roundabouts ahead, 2 nd left |
Slip Rd / Corporation Rd | EOR left |
DTC | |
Route Number | 5 |
Name/number of road | Direction |
DTC | |
Stephenson St | EOR left |
Corporation Rd | 1 st right |
Oxwich Rd / Langland Way | EOR Slip Rd, left |
Spytty Rd | T/L ahead |
Usk River Crossing | T/L right |
Usk Way | 1 st left |
Frederick St | 1 st right |
Enterprise Way | EOR left |
Frederick St | EOR left |
Usk Way | 3 roundabouts ahead, |
Kingsway | 1 st left |
Old Green Roundabout | Roundabout right |
Clarence Place | T/L ahead |
Caerleon Rd | 3 rd left |
Constance St | 1 st right |
Rockfield St | EOR left |
Margaret Avenue | 1 st right |
Rockfield St | EOR left |
Constance St | Right |
Usk St | EOR left |
Bath St | EOR left |
Caerleon Rd | T/L ahead, 5 th right |
St Julians Avenue | 1 st right |
St Julians Rd | EOR, mini roundabout left |
Christchurch Rd | 1 st right |
Beechwood Rd | EOR left |
Chepstow Rd | 1 st right |
Somerton Rd | Roundabout right |
Cromwell Rd | T/L left |
Corporation Rd | 2 T/Ls ahead, 1 st right |
Stephenson St | Right |
DTC |
Newport DRIVING TEST CENTRE ROUTES
Continue to: