Recently the Driver and Vehicle Standards Agency (DVSA) stopped publishing the driving test routes for each test centre to prevent test candidates from practicing the routes that the examiners take you on.
The driving test routes for Newtown Driving Test Centre may have altered in the mean-time, although it is likely they are very similar if not identical. Listed below are the driving test centre routes for Newtown, routes 1-5.
The Newtown driving test routes should be used for a guide only as test routes are for the discretion of the test examiner and may be subject to change.
Driving test routes incorporate the most challenging areas to drive in that particular location. Study the roads and the routes to establish which areas you will need practice on.
DOWNLOAD DRIVING TEST ROUTES
Driving test routes for Sat Nav, Google Maps, Google Earth, iPhone, Android & CoPilot Live are available. Browse to see if the Newtown driving test routes are available for your device in the Driving Test Routes for Sat Nav section.
Glossary:
- EOR – End of Road
- T/L – Traffic Lights
- DTC – Driving Test Centre
Name of Practical Test Centre | Newtown |
---|---|
Type of Test Route | Car |
Route Number | 1 |
Name/Number of Road | Direction |
DTC | Left |
New Church St / Back Lane / Longbridge | Roundabout right |
Commercial St | 6 th left |
Lower Canal Rd | EOR right |
B4389 | EOR right |
A 483 | Left |
Dyffryn Industrial Estate | EOR left |
Pool Rd | Roundabout right |
Cambrian Way | Roundabout left |
Longbridge | Left |
Broad St | Left |
Shortbridge St | EOR right |
A489 | Right |
Heol Vaynor | EOR right, EOR left |
Heol Vaynor | EOR left |
A 489 | Left |
New Church St | Left |
DTC | |
Route Number | 2 |
Name/Number of Road | Direction |
DTC | Left |
New Church St | Right |
High St | EOR right |
Short Bridge St | T/L right |
A 489 | Roundabout left |
Heol Ashley | Roundabout left |
Mochdre Enterprise Park | Roundabout right |
Heol Ashley | Roundabout right |
A489 | Roundabout ahead |
A483 | Left |
B4389 | Left |
B4568 | EOR right |
Cambrian Way | Roundabout left |
Longbridge / Back Lane | Right |
DTC | |
Route Number | 3 |
Name/Number of Road | Direction |
DTC | Left |
New Church St | Right |
High St | EOR right |
Short Bridge St | T/L left |
New Rd | Roundabout right |
Kerry Rd | Crossroads left |
B4368 | EOR left |
B4386 | EOR left |
A483 | Roundabout right |
Cambrian Way | Right |
Sycamore Drive | Left |
Brynglas Ave | EOR left |
Llanfair Rd | EOR right |
Milford Rd | Roundabout left |
Longbridge / Back Lane | Right |
DTC | |
Route Number | 4 |
Name/Number of Road | Direction |
DTC | Left |
New Church St / Back Lane / Long Bridge | Roundabout right |
Commercial St | Left |
Canal Rd | EOR right |
Lower Canal Rd | EOR left |
Cambrian Way | Roundabout left |
Pool Rd / A483 | Right |
B4386 | Right |
B4368 | EOR right |
A489 | Roundabout left |
New Rd | Right |
New Church St | Left |
DTC | |
Route Number | 5 |
Name/Number of Road | Direction |
DTC | Right |
New Church St | EOR left |
New Rd | Roundabout right |
Kerry Rd | Right |
Common Rd | EOR left |
B4368 | Left |
A489 Kerry Rd | Roundabout ahead |
Cambrian Way | Right |
Sycamore Drive | Left |
Beechwood Drive | Left |
Llanfair Rd | Right |
Bryn Lane | Right |
Bryn Meadow | Left |
Bryn Lane | EOR right |
Llanfair Rd | EOR right |
Commercial St | Roundabout left |
Long Bridge | Left |
Broad St / Short Bridge St | EOR right |
New Rd | Right |
New Church St | Left |
DTC |