Recently the Driver and Vehicle Standards Agency (DVSA) stopped publishing the driving test routes for each test centre to prevent test candidates from practicing the routes that the examiners take you on.
The driving test routes for Peebles Driving Test Centre may have altered in the mean-time, although it is likely they are very similar if not identical. Listed below are the driving test centre routes for Peebles, routes 1-4.
The Peebles driving test routes should be used for a guide only as test routes are for the discretion of the test examiner and may be subject to change.
Driving test routes incorporate the most challenging areas to drive in that particular location. Study the roads and the routes to establish which areas you will need practice on.
DOWNLOAD DRIVING TEST ROUTES
Driving test routes for Sat Nav, Google Maps, Google Earth, iPhone, Android & CoPilot Live are available. Browse to see if the Peebles driving test routes are available for your device in the Driving Test Routes for Sat Nav section.
Glossary:
- EOR – End of Road
- T/L – Traffic Lights
- DTC – Driving Test Centre
Name of Practical Test Centre | Peebles |
---|---|
Type of Test Route | Car |
Route Number | 1 |
Name/ number of Road | Direction |
DTC | Left |
Rosetta Rd | Left |
March St | Right |
Montgomery Place | EOR left |
Cuddy Bridge | Roundabout right |
Tweed Bridge | 2 nd right |
Springhill Rd / Glen Rd | Left |
Witchwood Crescent | Left |
Cademuir Drive | Right, EOR right |
Glen Rd | Right |
Glensax Rd | EOR left |
Kingsmeadows Rd | Roundabout right |
High St | Left |
Northgate | Right |
Dean Park | EOR left |
Edinburgh Rd | 2 nd left |
Dalatho Crescent | Right |
Dalatho St | EOR right |
Dalatho Crescent | EOR left |
Edinburgh Rd | Left |
Single Track Rd | Left |
Kingsland Square | Crossroads ahead |
North St | EOR right |
George Place | EOR left, right |
Dovecot Rd | EOR left |
March St | EOR right |
Edinburgh Rd | Roundabout right |
Innerleithen Rd / High St | Roundabout right |
Cuddy Bridge / Old Town | Right |
Young St / Rosetta Rd | Right |
DTC | |
Route Number | 2 |
Name/ number of Road | Direction |
DTC | Left |
Rosetta Rd | Left |
March St | Right |
Montgomery Place | EOR left |
Cuddy Bridge | Roundabout right |
Tweed Bridge | Right |
Caledonian Rd | Left |
Franksoft | Left |
Chambers Terrace | EOR left |
Springwood Rd | EOR right |
Glen Rd | 5 th left |
Gallow Hill | Right |
Glen Rd | Right |
Witchwood Crescent | Left |
Cademuir Drive | 2 nd left |
Whitehaugh Ave | EOR right |
Glensax Rd | EOR left |
Kingsmeadow Rd | Roundabout right |
High St | Left |
Northgate | Right |
Dean Park | EOR right |
Edinburgh Rd | Roundabout right |
Innerleithen Rd / Eastgate | 2 nd right |
Northgate | Left |
Bridgegate | EOR right |
Damdale | EOR left |
March St | Left |
Murray Place | EOR right |
March St | EOR left |
Edinburgh Rd | Left |
Single Track Rd / Rosetta Rd | Left |
Kingsland Square | Crossroads ahead |
North St | EOR right |
George Place | EOR right |
George St | EOR right |
Rosetta Rd | Right |
DTC | |
Route Number | 3 |
Name/ number of Road | Direction |
DTC | Left |
Rosetta Rd | Left |
March St | Right |
Montgomery Place | EOR left |
Cuddy Bridge | Roundabout right |
Tweed Bridge | Right |
Caledonian Rd | Roundabout left |
Eddelston Rd | Roundabout right |
Caledonian Rd | EOR left |
Tweed Bridge | Roundabout right |
High St | Left |
Northgate | Right |
Dean Park | EOR left |
Edinburgh Rd | 3 rd left |
Dalatho St | EOR right |
Dalatho Crescent | EOR left |
Edinburgh Rd | Left |
Single Track Rd / Rosetta Rd | Left |
Kingsland Square | Right, right, left |
North Place | Right |
Kingsland Square | Right |
North St | EOR right |
George Place | EOR left, right |
Dovecot Rd | EOR left |
March St | EOR right |
Edinburgh Rd | Roundabout right |
Innerleithen Rd / High St | Roundabout right |
Cuddy Bridge / Old Town | 2 nd right |
St Andrews Rd | 2 nd left |
Rosetta Rd | 2 nd right |
George St | Left |
George Place | Left |
North Place | EOR left |
Kingsland Sq | EOR left |
Rosetta Rd | Left |
DTC | |
Route Number | 4 |
Name/ number of Road | Direction |
DTC | Left |
Rosetta Rd | Left |
March St | Right |
Montgomery Place | EOR left |
Cuddy Bridge | Roundabout right |
Tweed Bridge / Kingsmeadows Rd | Right |
Glensax Rd | EOR right |
Glen Rd | 2 nd left |
Springwood Rd | Right |
Springwood Terrace / The Mount | 2 nd left |
Haystoun Ave | EOR left |
Chambers Terrace | Right |
Frankscroft | EOR right |
Caledonian Rd | EOR left |
Tweed Bridge | Roundabout right |
High St / Innerleithen Rd | Roundabout left |
Edinburgh Rd | 3 rd left |
Dalatho Crescent | Right |
Dalatho St | EOR left |
Edinburgh Rd | Left |
Single Track Rd / Rosetta Rd | 3 rd left |
George St | Left |
George Place | Left |
North St | Left |
Kingsland Square | Left |
North Place | Right |
Kingsland Square | Right |
North St | EOR right |
George Place | EOR left, right |
Dovecot Rd | EOR left |
March St | EOR right |
Edinburgh Rd | Roundabout right |
Innerleithen Rd / High St | Roundabout right |
Cuddy Bridge / Old Town | Right |
Young St / Rosetta Rd | Right |
DTC |