Recently the Driver and Vehicle Standards Agency (DVSA) stopped publishing the driving test routes for each test centre to prevent test candidates from practicing the routes that the examiners take you on.
The driving test routes for Preston Driving Test Centre may have altered in the mean-time, although it is likely they are very similar if not identical. Listed below are the driving test centre routes for Preston, routes 1-5.
The Preston driving test routes should be used for a guide only as test routes are for the discretion of the test examiner and may be subject to change.
Driving test routes incorporate the most challenging areas to drive in that particular location. Study the roads and the routes to establish which areas you will need practice on.
DOWNLOAD DRIVING TEST ROUTES
Driving test routes for Sat Nav, Google Maps, Google Earth, iPhone, Android & CoPilot Live are available. Browse to see if the Preston driving test routes are available for your device in the Driving Test Routes for Sat Nav section.
Glossary:
- EOR – End of Road
- T/L – Traffic Lights
- DTC – Driving Test Centre
Name of Test Centre | Preston |
---|---|
Route Number | 1 |
Name/Number of Road | Direction |
DTC | Left |
Chain Caul Rd | EOR right |
Chain Caul Way | EOR left |
Navigation Way | Roundabout left |
Peddars Way | T/L right |
Watery Lane | Left |
Powis Rd | EOR left |
Tulketh Rd | Right |
Victoria Parade | EOR right |
Waterloo Rd | Roundabout left |
Tulketh Brow | T/L right, T/L ahead |
Woodplumpton Rd | Roundabout right |
Cadley Causeway | Roundabout right |
Black Bull Lane | Roundabout left |
Lytham Rd | Right |
Ainslie Rd | EOR left |
Queens Rd | Right |
Hardcastle Rd | Right |
Symonds Rd | Right |
Ainslie Rd | Left |
Queens Rd | Left |
Plungington Rd | T/L right |
Blackpool Rd | T/L left |
Tulketh Brow | T/L left, roundabout ahead, T/L right |
Water Lane | T/L ahead |
Watery Lane | T/L left |
Peddars Way | Roundabout right |
Navigation Way | Right |
Chain Caul Way | Left |
Chain Caul Rd | Right |
DTC | |
Route Number | 2 |
Name/Number of Road | Direction |
DTC | Left |
Chain Caul Rd | EOR left |
Chain Caul Way | Roundabout right |
Nelson Way | T/L right |
Riversway | T/L ahead |
Watery Lane | T/L ahead |
Water Lane | T/L left |
Tulketh Brow | Roundabout ahead, T/L right, right |
Roebuck St | EOR left |
Inkerman St | T/L ahead, EOR right |
Lytham Rd | Left |
Mill Lane | EOR right |
Cadley Causeway | Roundabout right |
Black Bull Lane | Roundabout ahead |
Plungington Rd | T/L ahead, T/L right |
Aqueduct St | EOR right |
Fylde Rd | T/L left |
Water Lane | T/L right |
Tulketh Rd | Left |
Egerton Rd | EOR left |
Peddars Lane | T/L ahead |
Pedders Way | Roundabout right |
Navigation Way | Right |
Chain Caul Way | Left |
Chain Caul Rd | Right |
DTC | |
Route Number | 3 |
Name/Number of Road | Direction |
DTC | Left |
Chain Caul Rd | EOR right |
Chain Caul Way | EOR left |
Navigation Way | Roundabout ahead |
Mariners Way | Roundabout left |
Portway | T/L right |
Watery Lane | T/L ahead |
Water Lane | T/L left |
Tulketh Brow | Roundabout ahead, T/L ahead |
Tom Benson Way | Roundabout ahead, roundabout right |
Tanterton Hall Rd | Right |
Tag Lane | Roundabout ahead |
Woodplumpton Rd | Left |
Lytham Rd | Right |
Brook St | T/L right |
Blackpool Rd | T/L left |
Tulketh Rd | Right |
Egerton Rd | EOR left |
Peddars Lane | T/L ahead |
Reddars Way | Roundabout right |
Navigation Way | Right |
Chain Caul Way | Left |
Chain Caul Rd | Right |
DTC | |
Route Number | 4 |
Name/Number of Road | Direction |
DTC | Left |
Chain Caul Rd | EOR right |
Chain Caul Way | EOR left |
Navigation Way | Roundabout left |
Reddars Way | T/L right |
Watery Lane | T/L left |
Water Lane | T/L left |
Tulketh Rd | T/L right |
Blackpool Rd | T/L right |
Tulketh Brow | T/L left, roundabout right |
Waterloo Rd | Left |
Beech Grove | EOR left |
Tulketh Rd | T/L right |
Water Lane | T/L left |
Strand Rd | T/L right |
Fishergate | T/L ahead, T/L right |
Port Way | Roundabout ahead, T/L left |
Watery Lane | Right |
Powis Rd | EOR left |
Tulketh Rd | Left |
Egerton Rd | EOR left |
Peddars Lane | T/L right |
Riversway | Left |
Nelson Way | Roundabout Left |
Chain Caul Way | Right |
Chain Caul Way | Right |
DTC | |
Route Number | 5 |
Name/Number of Road | Direction |
DTC | Left |
Chain Caul Rd | EOR right |
Chain Caul Way | EOR left |
Mariners Way | Roundabout left |
Peddars Way | T/L ahead |
Peddars Lane | Left |
Whinfield Lane | Becomes |
Larches Lane | Right |
Larches Avenue | EOR left |
Blackpool Rd | Right |
West Park Avenue | Left |
Ainsdale Drive | EOR left |
Lea Rd | T/L right |
Blackpool Rd | Right |
Tudor Avenue | Right |
Dodney Drive | Becomes |
Tudor Avenue | EOR right |
Blackpool Rd | T/L ahead, T/L right |
Preston Old Rd | EOR right |
Lodge Lane | EOR left |
Blackpool Rd | Left |
Riversway | T/L right |
Portway | Roundabout right |
Mariners Way | Roundabout ahead |
Navigation Way | Right |
Chain Caul Way | Left |
Chain Caul Rd | Right |
DTC |
Preston DRIVING TEST CENTRE ROUTES
Continue to: