The Driver and Vehicle Standards Agency (DVSA) no longer publish taxi driving test routes for public viewing.
Detailed below are the taxi test routes for Lower Gornal Driving Test Centre. The taxi test routes are developed by examiners for those who wish to take the hackney carriage (black cab) or private hire taxi test.
The taxi test routes may have altered as this is down to the discretion of the examiner, or they may remain similar or possibly identical. Routes can also change on a daily basis due to road or traffic conditions. Taxi test routes are for Lower Gornal, routes 1 to 5.
Use the test routes below to form a knowledge base for the various types of roads and traffic systems that you will encounter during the DVSA taxi test. Only use the routes as guidance for basing a representation of the types of roads and traffic systems to expect.
DOWNLOAD TAXI DRIVING TEST ROUTES
Taxi test routes for Sat Nav, Google Maps, Google Earth, iPhone, Android & CoPilot Live may be available. Browse to see if the Lower Gornal taxi test routes are available for your device in the Driving Test Routes for Sat Nav section.
Glossary:
- EOR – End of Road
- T/L – Traffic Lights
- TTC – Taxi Test Centre
Name of Taxi Test Centre | Lower Gornal |
---|---|
Type of Test Route | Taxi |
Name/ Number of Road | Direction |
Taxi Test Route Number | 1 |
TTC | |
Lake St | Right |
Humphrey St | EOR left |
Temple St / Abbey Rd | Left |
Bull St | T/L right |
Himley Rd | Left |
Brookbank Rd | EOR right |
Guys Lane | EOR left |
Himley Rd / Dudley Rd | T/L right |
Stourbridge Rd | Roundabout ahead |
Wodehouse Lane / Gospel End Rd | Right |
Cotwall End Rd | Left |
Catholic Lane | Right |
Moden Hill | Right |
Vale St | Right |
Duke St | EOR right |
Thornleigh | EOR ahead |
Kennedy Crescent | Right |
Stickley Lane | Left |
Ellowes Rd | EOR left |
Wood Rd | Right |
Bird St | EOR right |
Brook St | EOR left |
Musk Lane | EOR left |
New St | EOR left |
Abbey St / Summer Lane | Roundabout ahead |
Lake St | Right |
TTC | |
Taxi Test Route Number | 2 |
TTC | |
Lake St | Right |
Humphrey St | EOR right |
Church St | Roundabout ahead |
Ruiton St | Left |
Stickley Lane | Right |
Kennedy Crescent | Right |
Thornleigh | EOR right |
Kennedy Crescent | Right |
Stickley Lane | Left |
Ellowes Rd | EOR left |
Wood Rd | Right |
Bird St | EOR right |
Brook St | EOR left |
Musk Lane | EOR right |
New St | EOR right |
Louise St | Right |
Cotwall End Rd | EOR left |
Gospel End Rd | Roundabout ahead |
Stourbridge Rd | T/L left |
Dudley Rd | T/L left |
Redhall Rd | EOR right |
Temple St | Roundabout ahead |
Lake St | Right |
TTC | |
Taxi Test Route Number | 3 |
TTC | |
Lake St | Right |
Humphrey St | EOR right |
Church St | Roundabout ahead |
Ruiton St | Left |
Stickley Lane | Left |
Wood Lane | Left |
Stickley Lane | Left |
Ellowes Rd | EOR left |
Wood Rd | Right |
Bird St | EOR right |
Brook St | EOR left |
Musk Lane | EOR right |
New St | EOR right |
Louise St | Right |
Cotwall End Rd | EOR left |
Gospel End Rd / Wodehouse Lane | Roundabout ahead |
Stourbridge Rd | T/L left |
Dudley Rd | T/L left |
Redhall Rd | EOR right |
Temple St | Roundabout |
Lake St | Right |
TTC | |
Taxi Test Route Number | 4 |
TTC | |
Lake St / Dibdale St West | EOR right |
Charlecote Drive | EOR left |
Dibdale Rd | Roundabout ahead |
Highland Rd | Right |
Limepit Lane | T/L right |
The Broadway | Left |
Limes Rd | Left |
Maple Rd / Lavender Rd | Left |
Lilac Rd | EOR left |
Bluebell Rd | EOR left |
Priory Rd | EOR right |
Birmingham New Rd | Roundabout ahead |
Birmingham Rd | Left |
Dudley By-Pass | Roundabout ahead |
Blowers Green Rd | Left |
Tanfield Rd | EOR left |
Blowers Green Rd | Left |
Aston Rd / Wellington Rd | Left |
Russell St | EOR right |
Grange Rd | Left |
Wolverhampton St | Roundabout ahead |
Salop St | Roundabout ahead |
Highland Rd / Burton Rd | Left |
Jews Lane | Roundabout ahead |
Lake St | Right |
TTC | |
Taxi Test Route Number | 5 |
TTC | |
Lake St / Dibdale St West | EOR right |
Charlecote Drive | EOR right |
Milking Bank | Roundabout ahead |
Himley Rd | Right |
Sandford Rd | EOR left |
Langstone Rd | EOR right |
Russells Hall Rd | Right |
Overfield Rd | EOR right |
Middlepark Rd | Roundabout ahead |
Busheyfields Rd | EOR right |
Kingswinford Rd | Roundabout ahead |
Pensnett Rd / Highgate | Roundabout ahead |
Hurst Lane | EOR left |
Simms Lane | EOR left |
Cinderbank | Roundabout ahead |
Blowers Green Rd | T/L left |
Aston Rd / Wellington Rd | Left |
Russell St | EOR right |
Grange Rd | EOR left |
Wolverhampton St | Roundabout ahead |
Salop St | Roundabout ahead |
Dibdale Rd | Right |
Charlecote Drive | Left |
Dibdale Rd West / Lake St | Left |
TTC |