Recently the Driver and Vehicle Standards Agency (DVSA) stopped publishing the driving test routes for each test centre to prevent test candidates from practicing the routes that the examiners take you on.
The driving test routes for Tunbridge Wells Driving Test Centre may have altered in the mean-time, although it is likely they are very similar if not identical. Listed below are the driving test centre routes for Tunbridge Wells, routes 6-10.
The Tunbridge Wells driving test routes should be used for a guide only as test routes are for the discretion of the test examiner and may be subject to change.
Driving test routes incorporate the most challenging areas to drive in that particular location. Study the roads and the routes to establish which areas you will need practice on.
DOWNLOAD DRIVING TEST ROUTES
Driving test routes for Sat Nav, Google Maps, Google Earth, iPhone, Android & CoPilot Live are available. Browse to see if the Tunbridge Wells driving test routes are available for your device in the Driving Test Routes for Sat Nav section.
Glossary:
- EOR – End of Road
- T/L – Traffic Lights
- DTC – Driving Test Centre
Name of Test Centre | Tunbridge Wells |
---|---|
Type of Test Route | Car |
Route Number | 6 |
Name/ Number of Road | Direction |
DTC | Left |
Meadow Rd | T/L right |
Goods Station Rd | Left lane (A26), T/L ahead |
Grosvenor Rd | T/L ahead, mini roundabout left |
Mount Ephraim / London Rd | Roundabout ahead 2 nd exit |
Eridge Rd | Roundabout ahead, right |
Summervale Rd | EOR left |
Eastlands Rd | 2 nd right |
Waterdown Rd | Left |
Saunder Rd | Left |
Waterdown Rd | EOR right |
Friezland Rd | EOR right, EOR left |
Ramslye Rd | EOR right |
Eridge Rd | Left |
Bunny Warren | EOR left |
Frant Rd | Right |
Forest Rd | 4 th left |
Farmcombe Rd | 3 x mini roundabouts ahead, EOR right |
Claremont Rd | EOR left |
Grove Hill Rd | Mini roundabout right 2 nd exit |
Mount Pleasant | T/L ahead, right |
Mondon Rd | T/L ahead |
Camden Rd | Left |
Victoria Rd / Goods Station Rd | Right |
Grosvenor Rd | T/L right |
Upper Grosvenor Rd | Right lane |
Meadow Rd | Left |
DTC | |
Route Number | 7 |
Name/ Number of Road | Direction |
DTC | Left |
Meadow Rd | T/L left |
Goods Station Rd / Victoria Rd | T/L left |
Camden Rd / Quarry Rd / Grosvenor Bridge | T/L ahead |
Dunstan Rd | Left |
Woodbury Park Rd | EOR left |
St Johns Rd | Right |
Culverden Park Rd / Culverden Park | EOR left |
Culverden Down / Molyneux Park Rd | Left |
Court Rd | EOR right |
Earls Rd | EOR left |
Molyneux Park Rd | EOR right |
Mount Ephraim / Bishops Down / Langton Rd | Right |
Rusthall Rd / Rusthall High St | 5 th right |
Southwood Rd | Left |
Bowen Rd | EOR right |
Southwood Rd | EOR right |
Rusthall High St | Left |
Longmeads | 2 nd left |
Dornden Drive | EOR left |
Langton Rd | 4 th right |
Major Yorks Rd | Roundabout left |
Eridge Rd | Roundabout ahead |
London Rd | 4 th right |
Vale Rd | Mini roundabout ahead |
Mount Pleasant Rd | T/L ahead, right |
Monson Rd | T/L ahead |
Camden Rd | T/L left |
Victoria Rd / Goods Station Rd | Right lane, T/L right |
Grosvenor Rd | T/L right |
Upper Grosvenor Rd | Right |
Meadow Rd | Left |
DTC | |
Route Number | 8 |
Name/ Number of Road | Direction |
DTC | Left |
Meadow Rd | T/L left |
Goods Station Rd / Victoria Rd | T/L ahead |
Garden Rd | 2 nd right |
Lansdowne Rd | Roundabout ahead 2 nd exit |
Crescent Rd | T/L ahead |
Church Rd | T/L ahead, EOR left |
Mount Ephriam / Bishops Down / Langton Rd | 2 nd right |
Coach Rd | Crossroads ahead |
Lower Green Rd | Left |
Ashley Park | Left |
Manor Rd | Left |
Ashley Park | Left |
Ashley Gardens | Right |
Erskine Park Rd | Right |
Parsonage Rd | Crossroads ahead |
Tuxford Rd / Bowen Rd | Right |
Southwood Rd | EOR left |
Rusthall High St / Rusthall Rd | EOR left |
Langton Rd / Bishops Down / Mount Ephriam | Left |
Molyneux Park Rd / Culverden Down / Culverden Park | EOR left |
St Johns Rd | Right |
Somerset Rd | 3 rd left |
Hopwood Gardens | Crossroads ahead |
Upper Dunstan Rd | Crossroads ahead |
Dunstan Rd | 2 nd right, T/L ahead |
Upper Grosvenor Rd | Left |
Meadow Rd | Left |
DTC | |
Route Number | 9 |
Name/ Number of Road | Direction |
DTC | Left |
Meadow Rd | T/L left |
Goods Station Rd / Victoria Rd | T/L ahead |
Garden Rd | 2 nd right |
Lansdowne Rd | Roundabout left |
Calverley Rd | T/L ahead |
Bayhall Rd / Forest Rd | 7 th left, 4 th right |
Bayham Rd / Birling Rd | EOR left |
Frant Rd | Ahead A267, right |
Bunny Warren | EOR right |
A26 Bridge Rd | Left |
Ramslye Rd | Right |
Eastlands Rd | 2 nd left |
Waterdown Rd | Left |
Saunders Rd | EOR right |
Waterdown Rd | EOR left |
Eastlands Rd | 2 nd right |
Summervale Vale Rd | EOR left |
Eridge Rd | 3 x roundabouts ahead |
London Rd | T/L right |
Church Rd | T/L left |
Mount Pleasant | Right |
Monson Rd | T/L ahead |
Camden Rd | T/L left |
Victoria Rd | T/L ahead |
Goods Station Rd | T/L right |
Grosvenor Rd | T/L right |
Upper Grosvenor Rd | Right |
Meadow Rd | Left |
DTC | |
Route Number | 10 |
Name/ Number of Road | Direction |
DTC | Left |
Meadow Rd | T/L right |
Goods Station Rd | Right lane |
Grosvenor Rd | Right |
Upper Grosvenor Rd | Roundabout right 2 nd exit |
Sandhurst Rd | 4 th left |
Birken Rd / Liptraps Lane | 3 rd right |
Greggs Wood Rd | Left |
Theodore Close | Left |
Greggs Wood Rd | 2 nd right |
Harries Rd | Right |
Burslem Rd | EOR right |
Friars Way | EOR left |
Birken Rd | EOR left |
Sandhurst Rd | 2 nd right |
Ferndale | 2 nd left |
Cleveland | EOR right |
Sandrock Rd | 3 rd left |
Lansdowne Rd | Roundabout ahead 2 nd exit |
Crescent Rd | T/L ahead |
Church Rd | T/L ahead, EOR left |
Mount Ephraim / Bishops Down | Left |
Major York Rd | Roundabout left |
Eridge Rd | Roundabout ahead |
London Rd / Mount Ephraim | Mini roundabout ahead |
St Johns Rd | 3 rd right |
Queens Rd | 3 rd right |
Dunstans Rd | 3 rd right |
Upper Grosvenor Rd | Left |
Meadow Rd | Left |
DTC |
TUNBRIDGE WELLS DRIVING TEST CENTRE ROUTES
Continue to: